Ad
ADSENSE BANNER 728x90
Songs Hardwave 228 songs
Explore thousands of songs in the key of Hardwave.
Hardwave
Popular musical key
| # | Song | Artist | Duration | BPM | Key | Genre | Actions |
|---|---|---|---|---|---|---|---|
| 151 |
LIGHTYEARSAWAY
nightcity.
|
nightcity. | 0:00 | 128.009 | Pop |
|
|
| 152 | 0:00 | 141.326 | Afrobeats |
|
|||
| 153 | 0:00 | 149.461 | EDM |
|
|||
| 154 | 0:00 | 173.983 | House |
|
|||
| 155 |
ELECTRIC
LAUTRE.
|
LAUTRE. | 0:00 | 134.996 | Rock |
|
|
|
ADSENSE NATIVE AD
Ad
Sponsored Content Placeholder
|
|||||||
| 156 | 0:00 | 135.98 | Synthpop |
|
|||
| 157 | 0:00 | 121.996 | Pop |
|
|||
| 158 |
Platina
Kim
|
Kim | 0:00 | 159.989 | Afrobeats |
|
|
| 159 | 0:00 | 120.015 | EDM |
|
|||
| 160 | 0:00 | 146.941 | House |
|
|||
| 161 | 0:00 | 159.816 | Rock |
|
|||
| 162 |
Third Wind
Djedi
|
Djedi | 0:00 | 119.996 | Synthpop |
|
|
| 163 | 0:00 | 129.879 | Pop |
|
|||
| 164 | 0:00 | 149.974 | Afrobeats |
|
|||
| 165 | 0:00 | 159.99 | EDM |
|
|||
| 166 | 0:00 | 132.994 | House |
|
|||
| 167 | 0:00 | 170.09 | Rock |
|
|||
| 168 |
Leave This Town
Osias
|
Osias | 0:00 | 147.906 | Synthpop |
|
|
| 169 | 0:00 | 149.968 | Pop |
|
|||
| 170 |
Glow
The Obsidian
|
The Obsidian | 0:00 | 150.068 | Afrobeats |
|
|
| 171 | 0:00 | 139.985 | EDM |
|
|||
| 172 | 0:00 | 141.968 | House |
|
|||
| 173 | 0:00 | 149.992 | Rock |
|
|||
| 174 | 0:00 | 87.765 | Synthpop |
|
|||
| 175 | 0:00 | 135.017 | Pop |
|
|||
| 176 | 0:00 | 139.928 | Afrobeats |
|
|||
| 177 | 0:00 | 140.013 | EDM |
|
|||
| 178 | 0:00 | 156.019 | House |
|
|||
| 179 | 0:00 | 118.963 | Rock |
|
|||
| 180 | 0:00 | 124.767 | Synthpop |
|
|||
| 181 | 0:00 | 129.937 | Pop |
|
|||
| 182 | 0:00 | 130.002 | Afrobeats |
|
|||
| 183 | 0:00 | 130.018 | EDM |
|
|||
| 184 | 0:00 | 144.573 | House |
|
|||
| 185 | 0:00 | 149.966 | Rock |
|
|||
| 186 |
Enigma
Alexander
|
Alexander | 0:00 | 149.978 | Synthpop |
|
|
| 187 | 0:00 | 150.103 | Pop |
|
|||
| 188 | 0:00 | 180.081 | Afrobeats |
|
|||
| 189 | 0:00 | 69.418 | EDM |
|
|||
| 190 | 0:00 | 75.017 | House |
|
|||
| 191 |
Approaching
DB7
|
DB7 | 0:00 | 89.965 | Rock |
|
|
| 192 | 0:00 | 94.044 | Synthpop |
|
|||
| 193 |
AM stroll (intro)
Planet V
|
Planet V | 0:00 | 99.997 | Pop |
|
|
| 194 | 0:00 | 100.002 | Afrobeats |
|
|||
| 195 | 0:00 | 100.02 | EDM |
|
|||
| 196 | 0:00 | 101.984 | House |
|
|||
| 197 | 0:00 | 107.919 | Rock |
|
|||
| 198 | 0:00 | 117.007 | Synthpop |
|
|||
| 199 | 0:00 | 119.968 | Pop |
|
|||
| 200 | 0:00 | 120.022 | Afrobeats |
|
|||
Ad
ADSENSE BANNER 970x90