SnapLyrics
Ad
ADSENSE BANNER 728x90

Songs 212 BPM 340 songs

Explore thousands of songs with 212 BPM – a popular tempo in EDM, House, and Pop.

# Song Artist Duration BPM Key Genre Actions
151 0:00 212.849 Pop
152 0:00 210.367 Afrobeats
153 0:00 211.382 EDM
154 0:00 211.627 House
155 0:00 211.856 Rock
ADSENSE NATIVE AD
Ad
Sponsored Content Placeholder
156 0:00 212.517 Synthpop
157 0:00 213.177 Pop
158 0:00 210.005 Afrobeats
159 0:00 210.521 EDM
160 0:00 210.028 House
161 0:00 210.159 Rock
162 0:00 210.173 Synthpop
163 0:00 210.398 Pop
164 0:00 210.408 Afrobeats
165 0:00 210.981 EDM
166 0:00 213.359 House
167 0:00 210.261 Rock
168 0:00 210.312 Synthpop
169 0:00 211.066 Pop
170 0:00 210.008 Afrobeats
171 0:00 210.008 EDM
172 0:00 210.038 House
173 0:00 210.064 Rock
174 0:00 210.185 Synthpop
175 0:00 210.202 Pop
176 0:00 210.283 Afrobeats
177 0:00 211.915 EDM
178
Crazy He Calls Me by Aretha Franklin - 213 BPM
Crazy He Calls Me
Aretha Franklin
Aretha Franklin 0:00 212.877 House
179 0:00 213.387 Rock
180
Good Times by Touch Screen VHS - 210 BPM
Good Times
Touch Screen VHS
Touch Screen VHS 0:00 210.069 Synthpop
181 0:00 210.113 Pop
182 0:00 210.84 Afrobeats
183 0:00 212.11 EDM
184 0:00 212.502 House
185 0:00 213.481 Rock
186 0:00 210.579 Synthpop
187 0:00 210.282 Pop
188
First Light by Béla Fleck and the Flecktones - 210 BPM
First Light
Béla Fleck and the Flecktones
Béla Fleck and the Flecktones 0:00 210.334 Afrobeats
189 0:00 210.144 EDM
190 0:00 210.327 House
191 0:00 210.582 Rock
192 0:00 210.135 Synthpop
193
Luminous - Piano Solo by Rolando Marchesini - 211 BPM
Luminous - Piano Solo
Rolando Marchesini
Rolando Marchesini 0:00 210.799 Pop
194 0:00 211.644 Afrobeats
195 0:00 211.968 EDM
196 0:00 212.109 House
197 0:00 213.556 Rock
198 0:00 210.654 Synthpop
199 Solfeggio Tones 0:00 211.779 Pop
200 0:00 212.013 Afrobeats
Showing 151 to 200 of 340 results
Ad
ADSENSE BANNER 970x90