J
Jerry Reed
Music Stats & Overview
Total Songs
Average BPM
NaN
Most Common Key
N/A
Average Energy
NaN%
Most Popular Songs
| 1 | East Bound and Down | 121 BPM | |
| 2 | Amos Moses | 106 BPM | |
| 3 | East Bound and Down | 122 BPM | |
| 4 | She Got the Goldmine (I Got the Shaft) | 111 BPM | |
| 5 | Amos Moses | 106 BPM | |
| 6 | Texas Bound and Flyin' (from the Motion Picture "Smokey and the Bandit II") | 127 BPM | |
| 7 | When You're Hot, You're Hot | 101 BPM | |
| 8 | You Took All The Rambling Out Of Me - Remastered 12/1991 | 102 BPM | |
| 9 | You Took All The Ramblin' Out Of Me | 102 BPM | |
| 10 | She Got The Goldmine (I Got The Shaft) - Buddha Remastered - 2000 | 111 BPM | |
| 11 | Another Puff | 87 BPM | |
| 12 | A Worried Man | 100 BPM | |
| 13 | A Good Woman's Love | 141 BPM |
Latest Releases
| 1 | East Bound and Down | 1977 | East Bound and Down |
| 2 | Amos Moses | 1970 | Georgia Sunshine |
| 3 | East Bound and Down | 1995 | The Essential Jerry |
| 4 | She Got the Goldmine (I Got the Shaft) | 1982 | The Man with the Gol |
| 5 | Amos Moses | 1995 | The Essential Jerry |
| 6 | Texas Bound and Flyin' (from the Motion Picture "Smokey and the Bandit II") | 1980 | Texas Bound and Flyi |
| 7 | When You're Hot, You're Hot | 1995 | The Essential Jerry |
| 8 | You Took All The Rambling Out Of Me - Remastered 12/1991 | 1973 | Hot A' Mighty |
| 9 | You Took All The Ramblin' Out Of Me | 1995 | The Essential Jerry |
| 10 | She Got The Goldmine (I Got The Shaft) - Buddha Remastered - 2000 | 2015 | The Essential Jerry |
Top Albums
No albums found.
Similar Artists
No related artists yet.