Ad
ADSENSE BANNER 728x90
Песни String Folk 291 песен
Изучите тысячи песен в тональности String Folk.
String Folk
Популярная музыкальная тональность
| # | Song | Artist | Duration | BPM | Key | Genre | Actions |
|---|---|---|---|---|---|---|---|
| 151 | 0:00 | 132.083 | Pop |
|
|||
| 152 | 0:00 | 171.361 | Afrobeats |
|
|||
| 153 | 0:00 | 58.817 | EDM |
|
|||
| 154 | 0:00 | 83.651 | House |
|
|||
| 155 | 0:00 | 83.913 | Rock |
|
|||
|
ADSENSE NATIVE AD
Ad
Sponsored Content Placeholder
|
|||||||
| 156 | 0:00 | 105.241 | Synthpop |
|
|||
| 157 | 0:00 | 106.018 | Pop |
|
|||
| 158 | 0:00 | 112.969 | Afrobeats |
|
|||
| 159 |
The Gentle Maiden
Adagio Trio
|
Adagio Trio | 0:00 | 135.544 | EDM |
|
|
| 160 | 0:00 | 138.556 | House |
|
|||
| 161 | 0:00 | 146.847 | Rock |
|
|||
| 162 | 0:00 | 66.086 | Synthpop |
|
|||
| 163 | 0:00 | 117.455 | Pop |
|
|||
| 164 | 0:00 | 120.737 | Afrobeats |
|
|||
| 165 | 0:00 | 128.911 | EDM |
|
|||
| 166 |
Star Of The County Downs - instrumental
Alisa Jones
|
Alisa Jones | 0:00 | 147.372 | House |
|
|
| 167 | 0:00 | 173.084 | Rock |
|
|||
| 168 | 0:00 | 114.392 | Synthpop |
|
|||
| 169 |
Il est né le divin enfant
Nadia Birkenstock
|
Nadia Birkenstock | 0:00 | 140.157 | Pop |
|
|
| 170 | 0:00 | 142.944 | Afrobeats |
|
|||
| 171 | 0:00 | 166.512 | EDM |
|
|||
| 172 | 0:00 | 83.706 | House |
|
|||
| 173 | 0:00 | 90.615 | Rock |
|
|||
| 174 | 0:00 | 100.985 | Synthpop |
|
|||
| 175 | 0:00 | 107.915 | Pop |
|
|||
| 176 | 0:00 | 114.672 | Afrobeats |
|
|||
| 177 | 0:00 | 120.913 | EDM |
|
|||
| 178 | 0:00 | 121.903 | House |
|
|||
| 179 | 0:00 | 122.329 | Rock |
|
|||
| 180 |
Christ Child Lullaby
The Gothard Sisters
|
The Gothard Sisters | 0:00 | 122.764 | Synthpop |
|
|
| 181 | 0:00 | 132.758 | Pop |
|
|||
| 182 | 0:00 | 172.975 | Afrobeats |
|
|||
| 183 | 0:00 | 75.001 | EDM |
|
|||
| 184 | 0:00 | 111.816 | House |
|
|||
| 185 |
The Holly and the Ivy
Kim Robertson
|
Kim Robertson | 0:00 | 119.35 | Rock |
|
|
| 186 | 0:00 | 126.415 | Synthpop |
|
|||
| 187 | 0:00 | 132.536 | Pop |
|
|||
| 188 | 0:00 | 170.871 | Afrobeats |
|
|||
| 189 | 0:00 | 207.067 | EDM |
|
|||
| 190 | 0:00 | 83.854 | House |
|
|||
| 191 | 0:00 | 137.666 | Rock |
|
|||
| 192 | 0:00 | 140.235 | Synthpop |
|
|||
| 193 |
Carol Of The Bagpipers - Instrumental
Alisa Jones
|
Alisa Jones | 0:00 | 166.974 | Pop |
|
|
| 194 |
Rebecca's Hymn
Robin Bullock
|
Robin Bullock | 0:00 | 103.174 | Afrobeats |
|
|
| 195 | 0:00 | 106.22 | EDM |
|
|||
| 196 | 0:00 | 113.497 | House |
|
|||
| 197 | 0:00 | 127.128 | Rock |
|
|||
| 198 | 0:00 | 128.366 | Synthpop |
|
|||
| 199 | 0:00 | 134.125 | Pop |
|
|||
| 200 |
Coleman's March/Bonaparte's Retreat
Robin Bullock
|
Robin Bullock | 0:00 | 82.435 | Afrobeats |
|
|
Ad
ADSENSE BANNER 970x90