SnapLyrics
Ad
ADSENSE BANNER 728x90

Songs Operetta 603 songs

Explore thousands of songs in the key of Operetta.

# Song Artist Duration BPM Key Genre Actions
201 Johann Strauss II 0:00 77.216 Pop
202 Laurel Zucker 0:00 86.584 Afrobeats
203 Jonas Kaufmann 0:00 83.879 EDM
204 Daniel Barenboim 0:00 97.857 House
205 Kiri Te Kanawa 0:00 75.378 Rock
ADSENSE NATIVE AD
Ad
Sponsored Content Placeholder
206 Arthur Fiedler 0:00 164.18 Synthpop
207 André Rieu 0:00 96.301 Pop
208 Johann Strauss II 0:00 99.748 Afrobeats
209 Johann Strauss II 0:00 89.524 EDM
210 Johann Strauss II 0:00 82.918 House
211 Emmerich Kálmán 0:00 83.534 Rock
212 Lorin Maazel 0:00 89.198 Synthpop
213 Daniel Barenboim 0:00 97.058 Pop
214
Frühlingsstimmen, Op. 410 (Version for Orchestra) by Cologne New Philharmonic Orchestra - 104 BPM
Frühlingsstimmen, Op. 410 (Version for Orchestra)
Cologne New Philharmonic Orchestra
Cologne New Philharmonic Orchestra 0:00 103.787 Afrobeats
215 Plácido Domingo 0:00 89.027 EDM
216 Daniel Barenboim 0:00 127.378 House
217 Herbert von Karajan 0:00 162.734 Rock
218 Leonard Bernstein 0:00 137.865 Synthpop
219
Tritsch-Tratsch-Polka, Op. 214 by Orquesta Reino de Aragón - 154 BPM
Tritsch-Tratsch-Polka, Op. 214
Orquesta Reino de Aragón
Orquesta Reino de Aragón 0:00 154.38 Pop
220 Daniel Hope 0:00 67.646 Afrobeats
221 Gustavo Dudamel 0:00 180.264 EDM
222 Johann Strauss II 0:00 103.297 House
223
Pesther Csárdás Op. 23 by Johann Strauss II - 147 BPM
Pesther Csárdás Op. 23
Johann Strauss II
Johann Strauss II 0:00 147.185 Rock
224
Gaîté parisienne: Polka by Jacques Offenbach - 80 BPM
Gaîté parisienne: Polka
Jacques Offenbach
Jacques Offenbach 0:00 80.18 Synthpop
225 Johann Strauss II 0:00 148.908 Pop
226
Gaîté parisienne: Vivo by Herbert von Karajan - 82 BPM
Gaîté parisienne: Vivo
Herbert von Karajan
Herbert von Karajan 0:00 81.738 Afrobeats
227
The Blue Danube, Op. 314 by David Parry & London Philharmonic Orchestra - 95 BPM
The Blue Danube, Op. 314
David Parry & London Philharmonic Orchestra
David Parry & London Philharmonic Orchestra 0:00 94.9 EDM
228
Explosions Polka Op. 43 by Wiener Philharmoniker - 136 BPM
Explosions Polka Op. 43
Wiener Philharmoniker
Wiener Philharmoniker 0:00 136.327 House
229 Gustavo Dudamel 0:00 174.191 Rock
230 Leonard Bernstein 0:00 81.661 Synthpop
231 André Rieu 0:00 185.419 Pop
232 Janine Jansen 0:00 80.153 Afrobeats
233 Wiener Philharmoniker 0:00 106.387 EDM
234 André Rieu 0:00 174.375 House
235 Arthur Fiedler 0:00 107.546 Rock
236 __unknown__ 0:00 139.601 Synthpop
237 André Rieu 0:00 93.154 Pop
238 Johann Strauss II 0:00 113.523 Afrobeats
239 Jacques Offenbach 0:00 56.399 EDM
240 Jacques Offenbach 0:00 129.614 House
241 Gustavo Dudamel 0:00 103.766 Rock
242 Gabriel Bacquier 0:00 78.645 Synthpop
243 Johann Strauss II 0:00 93.894 Pop
244 André Rieu 0:00 88.593 Afrobeats
245 Berliner Philharmoniker 0:00 128.718 EDM
246 Orchestre de la Suisse Romande 0:00 79.283 House
247 Noel Coward 0:00 90.898 Rock
248 BBC Concert Orchestra 0:00 117.695 Synthpop
249 Pedro Di Proenza 0:00 136.235 Pop
250 André Rieu 0:00 105.294 Afrobeats
Showing 201 to 250 of 603 results
Ad
ADSENSE BANNER 970x90