SnapLyrics
Ad
ADSENSE BANNER 728x90

Songs Italian Opera 1,397 songs

Explore thousands of songs in the key of Italian Opera.

# Song Artist Duration BPM Key Genre Actions
301 Jonas Kaufmann 0:00 88.534 Pop
302 __unknown__ 0:00 115.166 Afrobeats
303 Orchestra Filarmonica Ucraina 0:00 86.833 EDM
304 Anna Netrebko 0:00 72.292 House
305 Antonio Pappano 0:00 127.323 Rock
ADSENSE NATIVE AD
Ad
Sponsored Content Placeholder
306 Mr & Mrs Cello 0:00 91.761 Synthpop
307 Gina Cigna 0:00 172.991 Pop
308 Herbert von Karajan 0:00 79.378 Afrobeats
309 Herbert von Karajan 0:00 64.179 EDM
310 __unknown__ 0:00 87.763 House
311 Luciano Pavarotti 0:00 123.672 Rock
312 __unknown__ 0:00 149.274 Synthpop
313 Antonio Pappano 0:00 86.949 Pop
314 Giuseppe Verdi 0:00 136.465 Afrobeats
315 Michael Fabiano 0:00 169.108 EDM
316 Herbert von Karajan 0:00 74.563 House
317 Pene Pati 0:00 134.565 Rock
318 Maria Callas 0:00 76.803 Synthpop
319 Riccardo Muti 0:00 80.288 Pop
320 Herbert von Karajan 0:00 87.315 Afrobeats
321 Luciano Pavarotti 0:00 91.619 EDM
322 Joan Sutherland 0:00 85.646 House
323 Claudio Scimone 0:00 62.715 Rock
324 James Levine 0:00 167.49 Synthpop
325 Riccardo Muti 0:00 81.664 Pop
326 Montserrat Caballé 0:00 88.607 Afrobeats
327 Orchestra Sinfonica Moldava 0:00 144.08 EDM
328 Philippe Jaroussky 0:00 67.399 House
329 Riccardo Muti 0:00 80.297 Rock
330 Maria Luigia Borsi 0:00 78.931 Synthpop
331 Camille Thomas 0:00 90.832 Pop
332 Cheryl Studer 0:00 81.268 Afrobeats
333 Antonio Pappano 0:00 88.389 EDM
334 __unknown__ 0:00 71.37 House
335
Nabucco, Act III: Va, pensiero, "Chorus of Hebrew Slaves" by David Parry, London Philharmonic Orchestra, London Philharmonic Choir & The London Chorus - 137 BPM
Nabucco, Act III: Va, pensiero, "Chorus of Hebrew Slaves"
David Parry, London Philharmonic Orchestra, London Philharmonic Choir & The London Chorus
David Parry, London Philharmonic Orchestra, London Philharmonic Choir & The London Chorus 0:00 137.347 Rock
336 James Levine 0:00 82.848 Synthpop
337 Riccardo Muti 0:00 81.078 Pop
338
Sonata a tre in G Minor, Op. 6: II. Adagio by Budapest Scoring Symphonic Orchestra - 140 BPM
Sonata a tre in G Minor, Op. 6: II. Adagio
Budapest Scoring Symphonic Orchestra
Budapest Scoring Symphonic Orchestra 0:00 139.707 Afrobeats
339
Aida: Preludio by Orchestra del Teatro alla Scala di Milano - 176 BPM
Aida: Preludio
Orchestra del Teatro alla Scala di Milano
Orchestra del Teatro alla Scala di Milano 0:00 175.849 EDM
340 Barbara Lavarian 0:00 136.901 House
341
I vespri siciliani*: Sinfonia by Orchestra del Teatro alla Scala di Milano - 80 BPM
I vespri siciliani*: Sinfonia
Orchestra del Teatro alla Scala di Milano
Orchestra del Teatro alla Scala di Milano 0:00 80.073 Rock
342 Nelly Miricioiu 0:00 93.575 Synthpop
343 Enrico Caruso 0:00 169.967 Pop
344 Andrea Bocelli 0:00 79.63 Afrobeats
345 London Symphony Chorus 0:00 69.523 EDM
346 Riccardo Muti 0:00 170.145 House
347 Elsa Dreisig 0:00 87.056 Rock
348 Plácido Domingo 0:00 166.435 Synthpop
349 Anna Moffo 0:00 92.209 Pop
350 Maria Luigia Borsi 0:00 84.344 Afrobeats
Showing 301 to 350 of 1,397 results
Ad
ADSENSE BANNER 970x90