Ad
ADSENSE BANNER 728x90
Songs Hard Techno 297 songs
Explore thousands of songs in the key of Hard Techno.
Hard Techno
Popular musical key
| # | Song | Artist | Duration | BPM | Key | Genre | Actions |
|---|---|---|---|---|---|---|---|
| 101 |
Barfuß auf Wolken - Club Mix
Klangkuenstler
|
Klangkuenstler | 0:00 | 120.01 | Pop |
|
|
| 102 |
Two Faces - YA Remix
__unknown__
|
__unknown__ | 0:00 | 145.006 | Afrobeats |
|
|
| 103 |
You're Inside My Head
Køzløv
|
Køzløv | 0:00 | 151.986 | EDM |
|
|
| 104 |
Back 2 The Way It Was
Tommy Holohan
|
Tommy Holohan | 0:00 | 145.008 | House |
|
|
| 105 |
Golosa (feat. Bitcevsky Park)
Rikhter
|
Rikhter | 0:00 | 147.002 | Rock |
|
|
|
ADSENSE NATIVE AD
Ad
Sponsored Content Placeholder
|
|||||||
| 106 |
Reach My Soul
Nubiyan Twist
|
Nubiyan Twist | 0:00 | 150.014 | Synthpop |
|
|
| 107 |
The Modeline - Radio Edit
Hanubis
|
Hanubis | 0:00 | 130.981 | Pop |
|
|
| 108 | 0:00 | 142.005 | Afrobeats |
|
|||
| 109 | 0:00 | 128.025 | EDM |
|
|||
| 110 | 0:00 | 141.997 | House |
|
|||
| 111 | 0:00 | 144.997 | Rock |
|
|||
| 112 | 0:00 | 135.005 | Synthpop |
|
|||
| 113 | 0:00 | 142.995 | Pop |
|
|||
| 114 | 0:00 | 145.008 | Afrobeats |
|
|||
| 115 | 0:00 | 145.031 | EDM |
|
|||
| 116 | 0:00 | 150 | House |
|
|||
| 117 | 0:00 | 150.029 | Rock |
|
|||
| 118 | 0:00 | 151.98 | Synthpop |
|
|||
| 119 | 0:00 | 155.993 | Pop |
|
|||
| 120 | 0:00 | 140.007 | Afrobeats |
|
|||
| 121 | 0:00 | 150.03 | EDM |
|
|||
| 122 | 0:00 | 157.998 | House |
|
|||
| 123 | 0:00 | 74.995 | Rock |
|
|||
| 124 | 0:00 | 137.006 | Synthpop |
|
|||
| 125 |
Protect The Line
ØRGIE
|
ØRGIE | 0:00 | 145 | Pop |
|
|
| 126 | 0:00 | 152.988 | Afrobeats |
|
|||
| 127 | 0:00 | 130.96 | EDM |
|
|||
| 128 | 0:00 | 136.993 | House |
|
|||
| 129 | 0:00 | 139.99 | Rock |
|
|||
| 130 | 0:00 | 153.03 | Synthpop |
|
|||
| 131 | 0:00 | 123.985 | Pop |
|
|||
| 132 | 0:00 | 133.001 | Afrobeats |
|
|||
| 133 | 0:00 | 140.991 | EDM |
|
|||
| 134 | 0:00 | 143 | House |
|
|||
| 135 | 0:00 | 144.988 | Rock |
|
|||
| 136 | 0:00 | 145.014 | Synthpop |
|
|||
| 137 | 0:00 | 145.986 | Pop |
|
|||
| 138 | 0:00 | 148.028 | Afrobeats |
|
|||
| 139 |
Salt II
Rikhter
|
Rikhter | 0:00 | 137.992 | EDM |
|
|
| 140 | 0:00 | 138.993 | House |
|
|||
| 141 |
Last One at the Rave
Minimal Violence
|
Minimal Violence | 0:00 | 146.978 | Rock |
|
|
| 142 |
Kraft
Visum
|
Visum | 0:00 | 139.967 | Synthpop |
|
|
| 143 |
Synkron
MRD
|
MRD | 0:00 | 140.985 | Pop |
|
|
| 144 | 0:00 | 145 | Afrobeats |
|
|||
| 145 | 0:00 | 128.004 | EDM |
|
|||
| 146 | 0:00 | 138.008 | House |
|
|||
| 147 |
The Bitter Boys Club
Rebekah
|
Rebekah | 0:00 | 140.034 | Rock |
|
|
| 148 | 0:00 | 145.007 | Synthpop |
|
|||
| 149 | 0:00 | 130.03 | Pop |
|
|||
| 150 | 0:00 | 137.996 | Afrobeats |
|
|||
Ad
ADSENSE BANNER 970x90