Ad
ADSENSE BANNER 728x90
Songs Canterbury Scene 295 songs
Explore thousands of songs in the key of Canterbury Scene.
Canterbury Scene
Popular musical key
| # | Song | Artist | Duration | BPM | Key | Genre | Actions |
|---|---|---|---|---|---|---|---|
| 151 | Gong | 0:00 | 109.533 | Pop |
|
||
| 152 |
She Was Naked
Supersister
|
Supersister | 0:00 | 174.179 | Afrobeats |
|
|
| 153 | Gong | 0:00 | 107.476 | EDM |
|
||
| 154 | Gong | 0:00 | 122.335 | House |
|
||
| 155 | Gong | 0:00 | 124.967 | Rock |
|
||
|
ADSENSE NATIVE AD
Ad
Sponsored Content Placeholder
|
|||||||
| 156 | Gong | 0:00 | 125.68 | Synthpop |
|
||
| 157 | Gong | 0:00 | 143.309 | Pop |
|
||
| 158 |
Are We to Believe? (Alternate Mix) [Bonus Track]
Steve Hillage
|
Steve Hillage | 0:00 | 119.977 | Afrobeats |
|
|
| 159 | Gong | 0:00 | 125.512 | EDM |
|
||
| 160 | Gong | 0:00 | 160.683 | House |
|
||
| 161 | Gong | 0:00 | 74.142 | Rock |
|
||
| 162 | Gong | 0:00 | 129.327 | Synthpop |
|
||
| 163 | Gong | 0:00 | 140.296 | Pop |
|
||
| 164 | Gong | 0:00 | 113.033 | Afrobeats |
|
||
| 165 | Gong | 0:00 | 138.645 | EDM |
|
||
| 166 |
You Can't Kill Me - BBC Radio 1 Session 1973
__unknown__
|
__unknown__ | 0:00 | 146.462 | House |
|
|
| 167 | Gong | 0:00 | 122.483 | Rock |
|
||
| 168 | Gong | 0:00 | 96.41 | Synthpop |
|
||
| 169 | Gong | 0:00 | 117.274 | Pop |
|
||
| 170 | Gong | 0:00 | 131.436 | Afrobeats |
|
||
| 171 | Gong | 0:00 | 125.388 | EDM |
|
||
| 172 | Gong | 0:00 | 144.019 | House |
|
||
| 173 | Gong | 0:00 | 90.144 | Rock |
|
||
| 174 | Gong | 0:00 | 133.963 | Synthpop |
|
||
| 175 | Gong | 0:00 | 112.035 | Pop |
|
||
| 176 | Gong | 0:00 | 125.559 | Afrobeats |
|
||
| 177 | Gong | 0:00 | 113.624 | EDM |
|
||
| 178 | Gong | 0:00 | 60.824 | House |
|
||
| 179 | Gong | 0:00 | 121.772 | Rock |
|
||
| 180 | Gong | 0:00 | 131.22 | Synthpop |
|
||
| 181 | Gong | 0:00 | 173.281 | Pop |
|
||
| 182 | Gong | 0:00 | 131.133 | Afrobeats |
|
||
| 183 | Gong | 0:00 | 164.118 | EDM |
|
||
| 184 |
Ice
Camel
|
Camel | 0:00 | 81.961 | House |
|
|
| 185 |
Queen St. Gang
Arzachel
|
Arzachel | 0:00 | 73.062 | Rock |
|
|
| 186 |
Activation Meditation
Steve Hillage
|
Steve Hillage | 0:00 | 168.772 | Synthpop |
|
|
| 187 | Gong | 0:00 | 160.846 | Pop |
|
||
| 188 | Gong | 0:00 | 108.312 | Afrobeats |
|
||
| 189 | Gong | 0:00 | 132.855 | EDM |
|
||
| 190 | Gong | 0:00 | 151.892 | House |
|
||
| 191 | Gong | 0:00 | 140.26 | Rock |
|
||
| 192 | Gong | 0:00 | 124.169 | Synthpop |
|
||
| 193 | Gong | 0:00 | 115.773 | Pop |
|
||
| 194 | Gong | 0:00 | 121.1 | Afrobeats |
|
||
| 195 | Gong | 0:00 | 143.853 | EDM |
|
||
| 196 | Gong | 0:00 | 128.499 | House |
|
||
| 197 | Gong | 0:00 | 139.903 | Rock |
|
||
| 198 |
We Can Work It Out
The Beatles
|
The Beatles | 0:00 | 81.76 | Synthpop |
|
|
| 199 | Gong | 0:00 | 128.346 | Pop |
|
||
| 200 |
In The Land Of Grey & Pink
Caravan
|
Caravan | 0:00 | 82.528 | Afrobeats |
|
|
Ad
ADSENSE BANNER 970x90