Ad
ADSENSE BANNER 728x90
Songs Backing Track 1,005 songs
Explore thousands of songs in the key of Backing Track.
Backing Track
Popular musical key
| # | Song | Artist | Duration | BPM | Key | Genre | Actions |
|---|---|---|---|---|---|---|---|
| 151 | 0:00 | 97.52 | Pop |
|
|||
| 152 | 0:00 | 99.989 | Afrobeats |
|
|||
| 153 |
Hip Hop Trap Drum Beat 100 BPM Rap Drum Beat Backing Track (Track ID-69)
Infinite Drum Tracks
|
Infinite Drum Tracks | 0:00 | 100.019 | EDM |
|
|
| 154 | 0:00 | 104.979 | House |
|
|||
| 155 |
Bass Backing Track Funk Rock D Minor
Nick Neblo Backing Tracks
|
Nick Neblo Backing Tracks | 0:00 | 107.955 | Rock |
|
|
|
ADSENSE NATIVE AD
Ad
Sponsored Content Placeholder
|
|||||||
| 156 | 0:00 | 110 | Synthpop |
|
|||
| 157 |
16th Hi Hat Full Song Rock Drum Loop
Ultimate Drum Loops
|
Ultimate Drum Loops | 0:00 | 119.99 | Pop |
|
|
| 158 | 0:00 | 124.026 | Afrobeats |
|
|||
| 159 | 0:00 | 135.03 | EDM |
|
|||
| 160 | 0:00 | 139.964 | House |
|
|||
| 161 | 0:00 | 145.019 | Rock |
|
|||
| 162 | 0:00 | 145.967 | Synthpop |
|
|||
| 163 |
Ethereal Acoustic Guitar Ballad Backing Track In A
Tom Bailey Backing Tracks
|
Tom Bailey Backing Tracks | 0:00 | 146.061 | Pop |
|
|
| 164 | 0:00 | 146.95 | Afrobeats |
|
|||
| 165 | 0:00 | 153.04 | EDM |
|
|||
| 166 | 0:00 | 155.859 | House |
|
|||
| 167 | 0:00 | 157.928 | Rock |
|
|||
| 168 | 0:00 | 163.898 | Synthpop |
|
|||
| 169 | 0:00 | 170.031 | Pop |
|
|||
| 170 | 0:00 | 174.018 | Afrobeats |
|
|||
| 171 | 0:00 | 179.981 | EDM |
|
|||
| 172 | 0:00 | 180.049 | House |
|
|||
| 173 | 0:00 | 75.001 | Rock |
|
|||
| 174 | 0:00 | 90.001 | Synthpop |
|
|||
| 175 | 0:00 | 90.007 | Pop |
|
|||
| 176 | 0:00 | 94.882 | Afrobeats |
|
|||
| 177 | 0:00 | 96.127 | EDM |
|
|||
| 178 | 0:00 | 99.038 | House |
|
|||
| 179 | 0:00 | 104.968 | Rock |
|
|||
| 180 | 0:00 | 104.981 | Synthpop |
|
|||
| 181 |
Soul Funky 003 (108bpm)
Andre Forbes
|
Andre Forbes | 0:00 | 108.118 | Pop |
|
|
| 182 | 0:00 | 109.975 | Afrobeats |
|
|||
| 183 | 0:00 | 116.963 | EDM |
|
|||
| 184 |
Every Breath You Take - Full Instrumental
The Backing Tracks
|
The Backing Tracks | 0:00 | 117.732 | House |
|
|
| 185 | Play Along | 0:00 | 119.942 | Rock |
|
||
| 186 | 0:00 | 120.011 | Synthpop |
|
|||
| 187 | 0:00 | 120.056 | Pop |
|
|||
| 188 | 0:00 | 125.017 | Afrobeats |
|
|||
| 189 | 0:00 | 127.023 | EDM |
|
|||
| 190 | 0:00 | 130.085 | House |
|
|||
| 191 | 0:00 | 148.025 | Rock |
|
|||
| 192 | 0:00 | 159.919 | Synthpop |
|
|||
| 193 | 0:00 | 159.996 | Pop |
|
|||
| 194 |
Slow Blues in E
Ck Blues
|
Ck Blues | 0:00 | 162.004 | Afrobeats |
|
|
| 195 | 0:00 | 164.992 | EDM |
|
|||
| 196 |
Fast Hard Rock Hair Metal Guitar Backing Track D Minor
Nick Neblo Backing Tracks
|
Nick Neblo Backing Tracks | 0:00 | 169.985 | House |
|
|
| 197 | 0:00 | 169.993 | Rock |
|
|||
| 198 | 0:00 | 179.991 | Synthpop |
|
|||
| 199 | 0:00 | 80.022 | Pop |
|
|||
| 200 | 0:00 | 89.99 | Afrobeats |
|
|||
Ad
ADSENSE BANNER 970x90