R
R5
Music Stats & Overview
Total Songs
Average BPM
NaN
Most Common Key
N/A
Average Energy
NaN%
Most Popular Songs
| 1 | Heart Made Up On You | 119 BPM | |
| 2 | (I Can't) Forget About You | 120 BPM | |
| 3 | I Can't Say I'm in Love | 94 BPM | |
| 4 | Doctor, Doctor | 116 BPM | |
| 5 | Loud | 89 BPM | |
| 6 | I Know You Got Away | 150 BPM | |
| 7 | Here Comes Forever | 110 BPM | |
| 8 | Wishing I Was 23 | 91 BPM | |
| 9 | If I Can't Be with You | 99 BPM | |
| 10 | (I Can't) Forget About You | 120 BPM | |
| 11 | Let's Not Be Alone Tonight | 105 BPM | |
| 12 | Did You Have Your Fun? | 96 BPM | |
| 13 | Ain't No Way We're Goin' Home | 176 BPM | |
| 14 | Hurts Good | 108 BPM | |
| 15 | F.E.E.L.G.O.O.D. | 111 BPM | |
| 16 | If | 116 BPM | |
| 17 | Love Me Like That | 103 BPM | |
| 18 | Repeating Days | 100 BPM | |
| 19 | Fallin' for You | 129 BPM |
Latest Releases
| 1 | Hurts Good | 2017 | Hurts Good |
| 2 | If | 2017 | New Addictions |
| 3 | F.E.E.L.G.O.O.D. | 2015 | Sometime Last Night |
| 4 | Did You Have Your Fun? | 2015 | Sometime Last Night |
| 5 | I Know You Got Away | 2015 | Sometime Last Night |
| 6 | Doctor, Doctor | 2015 | Sometime Last Night |
| 7 | I Can't Say I'm in Love | 2015 | Sometime Last Night |
| 8 | Let's Not Be Alone Tonight | 2015 | Sometime Last Night |
| 9 | Heart Made Up On You | 2015 | Sometime Last Night |
| 10 | Repeating Days | 2015 | Sometime Last Night |
Top Albums
- Louder tracks
- Sometime Last Night tracks
- Sometime Last Night (Special Edition) tracks
- New Addictions tracks
- Louder (Deluxe) tracks