A
Arthur Russell
Music Stats & Overview
Total Songs
Average BPM
NaN
Most Common Key
N/A
Average Energy
NaN%
Most Popular Songs
| 1 | That's Us/Wild Combination | 138 BPM | |
| 2 | Make 1,2 | 105 BPM | |
| 3 | Soon-To-Be Innocent Fun/Let's See | 101 BPM | |
| 4 | Printed Thoughts | 122 BPM | |
| 5 | You Can Make Me Feel Bad | 130 BPM | |
| 6 | "Instrumentals" Volume 1 | 112 BPM |
Latest Releases
| 1 | That's Us/Wild Combination | 2000 | Calling Out Of Conte |
| 2 | Make 1,2 | 2000 | Calling Out Of Conte |
| 3 | Soon-To-Be Innocent Fun/Let's See | 1986 | World Of Echo |
| 4 | Printed Thoughts | 2024 | Printed Thoughts |
| 5 | You Can Make Me Feel Bad | 2014 | Master Mix: Red Hot |
| 6 | "Instrumentals" Volume 1 | 2002 | First Thought Best T |
Top Albums
No albums found.
Similar Artists
No related artists yet.