A
Arthur Fiedler
Music Stats & Overview
Total Songs
Average BPM
NaN
Most Common Key
N/A
Average Energy
NaN%
Most Popular Songs
| 1 | Carnival of the Animals, R. 125: Aquarium | 81 BPM | |
| 2 | William Tell Overture | 169 BPM | |
| 3 | William Tell Overture | 169 BPM | |
| 4 | Carnival of the Animals, R. 125: Finale | 99 BPM | |
| 5 | William Tell - Overture | 169 BPM | |
| 6 | Carnival of the Animals, R. 125: Aquarium | 136 BPM | |
| 7 | L'Arlésienne Suite No. 2: Farandole | 156 BPM | |
| 8 | Vienna Blood, Op. 354 | 165 BPM | |
| 9 | Aida: Aida: Grand March | 113 BPM | |
| 10 | Peer Gynt Suite No. 1, Op. 46: II. Åse's Death | 99 BPM | |
| 11 | Carnival of the Animals, R. 125: Aquarium | 80 BPM | |
| 12 | An der Moldau, Polka francaise, Op. 366 | 79 BPM | |
| 13 | Gaîté parisienne: No. 23: Barcarolle | 101 BPM | |
| 14 | Vienna Blood, Op. 354 | 78 BPM | |
| 15 | A Christmas Festival | 145 BPM | |
| 16 | Carnival of the Animals, R. 125: Aquarium | 63 BPM | |
| 17 | Gaîté parisienne: Ländler (Allegro) | 164 BPM | |
| 18 | L'Arlésienne Suite No. 2: Farandole | 85 BPM | |
| 19 | Babes in Toyland: March of the Toys | 108 BPM | |
| 20 | March Of The Siamese Children | 89 BPM |
Latest Releases
| 1 | Christmas Festival | 2020 | Happy Kids X'mas! Ja |
| 2 | The Carnival of the Animals, R. 125: VII. Aquarium | 2020 | Saint-Saëns Top 10 |
| 3 | William Tell - Overture | 2018 | Firelight 20 Classic |
| 4 | William Tell Overture | 2018 | Rossini: William Tel |
| 5 | Carnival of the Animals, R.125: Finale | 2016 | Sommernachtskonzert |
| 6 | Carnival of the Animals, R. 125: Aquarium | 2016 | Un siècle de musique |
| 7 | Peer Gynt Suite No. 1, Op. 46: II. Åse's Death | 2015 | Sommernachtskonzert |
| 8 | Two Elegiac Melodies, Op.34 : 2. The Last Spring | 2015 | Classical Workday |
| 9 | Hungarian Rhapsody No. 2 in C-Sharp Minor, S. 359/2 | 2013 | 100 Kickass Classica |
| 10 | A Christmas Festival | 2012 | Horns for the Holida |