Ad
ADSENSE BANNER 728x90
Şarkılar Modern Cello 157 şarkı
Modern Cello tonundaki binlerce şarkıyı keşfedin.
Modern Cello
Popüler müzik tonu
| # | Song | Artist | Duration | BPM | Key | Genre | Actions |
|---|---|---|---|---|---|---|---|
| 1 |
Bathroom Dance
Hildur Guðnadóttir
|
Hildur Guðnadóttir | 0:00 | 86.116 | Pop |
|
|
| 2 |
6.6 Gigue
Peter Gregson
|
Peter Gregson | 0:00 | 82.56 | Afrobeats |
|
|
| 3 |
Love Came
Lhasa
|
Lhasa | 0:00 | 68.652 | EDM |
|
|
| 4 |
2.3 Courante
Peter Gregson
|
Peter Gregson | 0:00 | 99.936 | House |
|
|
| 5 |
1.1 Prelude
Peter Gregson
|
Peter Gregson | 0:00 | 140.171 | Rock |
|
|
|
ADSENSE NATIVE AD
Ad
Sponsored Content Placeholder
|
|||||||
| 6 |
Gardermoen
Julia Kent
|
Julia Kent | 0:00 | 127.997 | Synthpop |
|
|
| 7 |
Defeated Clown
Hildur Guðnadóttir
|
Hildur Guðnadóttir | 0:00 | 97.274 | Pop |
|
|
| 8 |
Call Me Joker
Hildur Guðnadóttir
|
Hildur Guðnadóttir | 0:00 | 120.772 | Afrobeats |
|
|
| 9 |
Mirror
Lil Wayne
|
Lil Wayne | 0:00 | 80.731 | EDM |
|
|
| 10 |
That's Us/Wild Combination
Arthur Russell
|
Arthur Russell | 0:00 | 137.635 | House |
|
|
| 11 |
Somnia
Shakira
|
Shakira | 0:00 | 81.738 | Rock |
|
|
| 12 |
The Last Bird
Zoë Keating
|
Zoë Keating | 0:00 | 120.013 | Synthpop |
|
|
| 13 | 0:00 | 83.028 | Pop |
|
|||
| 14 | 0:00 | 84.444 | Afrobeats |
|
|||
| 15 | 0:00 | 96.602 | EDM |
|
|||
| 16 | 0:00 | 79.755 | House |
|
|||
| 17 | 0:00 | 100.208 | Rock |
|
|||
| 18 | 0:00 | 102.132 | Synthpop |
|
|||
| 19 | 0:00 | 102.983 | Pop |
|
|||
| 20 | 0:00 | 144.225 | Afrobeats |
|
|||
| 21 | 0:00 | 74.571 | EDM |
|
|||
| 22 | 0:00 | 56.442 | House |
|
|||
| 23 | 0:00 | 75.46 | Rock |
|
|||
| 24 | 0:00 | 179.125 | Synthpop |
|
|||
| 25 | 0:00 | 180.119 | Pop |
|
|||
| 26 | 0:00 | 75.516 | Afrobeats |
|
|||
| 27 | 0:00 | 137.995 | EDM |
|
|||
| 28 | 0:00 | 85.814 | House |
|
|||
| 29 | 0:00 | 96.602 | Rock |
|
|||
| 30 | 0:00 | 101.466 | Synthpop |
|
|||
| 31 | 0:00 | 105.038 | Pop |
|
|||
| 32 | 0:00 | 131.013 | Afrobeats |
|
|||
| 33 | 0:00 | 89.034 | EDM |
|
|||
| 34 | 0:00 | 99.995 | House |
|
|||
| 35 |
Soon-To-Be Innocent Fun/Let's See
Arthur Russell
|
Arthur Russell | 0:00 | 101.347 | Rock |
|
|
| 36 | 0:00 | 136.501 | Synthpop |
|
|||
| 37 | 0:00 | 145.08 | Pop |
|
|||
| 38 | 0:00 | 76.17 | Afrobeats |
|
|||
| 39 | 0:00 | 56.497 | EDM |
|
|||
| 40 | 0:00 | 84.831 | House |
|
|||
| 41 | 0:00 | 102.265 | Rock |
|
|||
| 42 | 0:00 | 105.673 | Synthpop |
|
|||
| 43 | 0:00 | 175.928 | Pop |
|
|||
| 44 | 0:00 | 119.957 | Afrobeats |
|
|||
| 45 | 0:00 | 129.678 | EDM |
|
|||
| 46 | 0:00 | 138.467 | House |
|
|||
| 47 | 0:00 | 107.868 | Rock |
|
|||
| 48 | 0:00 | 117.04 | Synthpop |
|
|||
| 49 | 0:00 | 126.253 | Pop |
|
|||
| 50 | 0:00 | 74.348 | Afrobeats |
|
|||
Ad
ADSENSE BANNER 970x90