Ad
ADSENSE BANNER 728x90
Şarkılar 46 BPM 343 şarkı
46 BPM olan binlerce şarkıyı keşfedin - EDM, House ve Pop'ta popüler bir tempo.
46 BPM
Modern müzikte popüler merkezi tempo
| # | Song | Artist | Duration | BPM | Key | Genre | Actions |
|---|---|---|---|---|---|---|---|
| 201 | 0:00 | 44.169 | Pop |
|
|||
| 202 |
Science and Magic
Patrick Doyle
|
Patrick Doyle | 0:00 | 46.268 | Afrobeats |
|
|
| 203 | 0:00 | 47.282 | EDM |
|
|||
| 204 | 0:00 | 46.14 | House |
|
|||
| 205 | 0:00 | 46.771 | Rock |
|
|||
|
ADSENSE NATIVE AD
Ad
Sponsored Content Placeholder
|
|||||||
| 206 | 0:00 | 47.065 | Synthpop |
|
|||
| 207 | 0:00 | 47.081 | Pop |
|
|||
| 208 | 0:00 | 47.141 | Afrobeats |
|
|||
| 209 |
Happy Days Are Here Again
Tom McBryde
|
Tom McBryde | 0:00 | 47.738 | EDM |
|
|
| 210 | 0:00 | 44.69 | House |
|
|||
| 211 | 0:00 | 46.566 | Rock |
|
|||
| 212 | 0:00 | 47.721 | Synthpop |
|
|||
| 213 | 0:00 | 47.837 | Pop |
|
|||
| 214 | 0:00 | 44.777 | Afrobeats |
|
|||
| 215 | 0:00 | 45.012 | EDM |
|
|||
| 216 | 0:00 | 45.372 | House |
|
|||
| 217 |
My Romance
Ben Webster
|
Ben Webster | 0:00 | 46.134 | Rock |
|
|
| 218 | 0:00 | 46.464 | Synthpop |
|
|||
| 219 | 0:00 | 47.323 | Pop |
|
|||
| 220 | 0:00 | 47.432 | Afrobeats |
|
|||
| 221 |
Imagined Journeys
Antarctic Wastelands
|
Antarctic Wastelands | 0:00 | 47.482 | EDM |
|
|
| 222 | 0:00 | 44.732 | House |
|
|||
| 223 | 0:00 | 44.79 | Rock |
|
|||
| 224 | 0:00 | 46.886 | Synthpop |
|
|||
| 225 |
Permeation
Green Music BGM channel
|
Green Music BGM channel | 0:00 | 47.917 | Pop |
|
|
| 226 | 0:00 | 44.603 | Afrobeats |
|
|||
| 227 | 0:00 | 46.558 | EDM |
|
|||
| 228 |
Swing Low, Sweet Chariot (Instrumental Version)
Instrumental Christian Songs
|
Instrumental Christian Songs | 0:00 | 46.608 | House |
|
|
| 229 | 0:00 | 47.362 | Rock |
|
|||
| 230 | 0:00 | 47.875 | Synthpop |
|
|||
| 231 | 0:00 | 47.993 | Pop |
|
|||
| 232 | 0:00 | 44.622 | Afrobeats |
|
|||
| 233 | Tomaso Albinoni | 0:00 | 46.238 | EDM |
|
||
| 234 | 0:00 | 46.923 | House |
|
|||
| 235 | 0:00 | 47.512 | Rock |
|
|||
| 236 |
Gnossiennes: No. 5, Modéré
Erik Satie
|
Erik Satie | 0:00 | 47.662 | Synthpop |
|
|
| 237 | 0:00 | 47.986 | Pop |
|
|||
| 238 | 0:00 | 44.165 | Afrobeats |
|
|||
| 239 | 0:00 | 44.601 | EDM |
|
|||
| 240 | 0:00 | 46.552 | House |
|
|||
| 241 | 0:00 | 46.749 | Rock |
|
|||
| 242 | 0:00 | 47.337 | Synthpop |
|
|||
| 243 |
Thames Rhapsody - 30 Second Edit (A)
Johnny Pearson
|
Johnny Pearson | 0:00 | 47.507 | Pop |
|
|
| 244 | 0:00 | 45.224 | Afrobeats |
|
|||
| 245 |
Chapter Three, Day One, Pt. 08
The Field Guitar Chronicles
|
The Field Guitar Chronicles | 0:00 | 46.293 | EDM |
|
|
| 246 | 0:00 | 46.379 | House |
|
|||
| 247 | 0:00 | 46.414 | Rock |
|
|||
| 248 | 0:00 | 47.296 | Synthpop |
|
|||
| 249 | 0:00 | 47.638 | Pop |
|
|||
| 250 | 0:00 | 47.702 | Afrobeats |
|
|||
Ad
ADSENSE BANNER 970x90