SnapLyrics
Ad
ADSENSE BANNER 728x90

Mga Kanta Koto 60 mga kanta

I-explore ang libu-libong kanta sa susi ng Koto.

# Song Artist Duration BPM Key Genre Actions
1 Shinichi Yuize 0:00 79.448 Pop
2 0:00 69.756 Afrobeats
3 0:00 81.409 EDM
4 0:00 77.134 House
5 0:00 88.567 Rock
ADSENSE NATIVE AD
Ad
Sponsored Content Placeholder
6 0:00 90.047 Synthpop
7 0:00 73.47 Pop
8 0:00 76.966 Afrobeats
9 Shinichi Yuize 0:00 112.519 EDM
10
Sakura Sakura by Hiroe Yonekawa - 74 BPM
Sakura Sakura
Hiroe Yonekawa
Hiroe Yonekawa 0:00 74.371 House
11 0:00 111.034 Rock
12 0:00 132.448 Synthpop
13 0:00 164.133 Pop
14 0:00 78.28 Afrobeats
15 Ayako Hotta-Lister 0:00 80.518 EDM
16 0:00 114.156 House
17 0:00 176.803 Rock
18 0:00 96.031 Synthpop
19 0:00 125.949 Pop
20 0:00 142.433 Afrobeats
21 0:00 87.174 EDM
22 0:00 105.484 House
23 0:00 110.876 Rock
24 0:00 140.06 Synthpop
25 0:00 75.018 Pop
26 0:00 100.931 Afrobeats
27
Kuroda-Bushi by Hiroe Yonekawa - 166 BPM
Kuroda-Bushi
Hiroe Yonekawa
Hiroe Yonekawa 0:00 166.133 EDM
28
Rokudan by Zumi-Kai - 73 BPM
Rokudan
Zumi-Kai
Zumi-Kai 0:00 72.742 House
29 0:00 77.432 Rock
30 0:00 81.866 Synthpop
31 0:00 87.757 Pop
32 0:00 96.819 Afrobeats
33
Kuroda-Bushi by Ikuta Ryu - 125 BPM
Kuroda-Bushi
Ikuta Ryu
Ikuta Ryu 0:00 125.397 EDM
34 Shinichi Yuize 0:00 137.501 House
35 0:00 108.92 Rock
36 0:00 81.174 Synthpop
37 0:00 81.976 Pop
38 0:00 90.41 Afrobeats
39 0:00 99.532 EDM
40 Kikuko Satoh 0:00 95.807 House
41 0:00 101.816 Rock
42 0:00 132.382 Synthpop
43 0:00 93.067 Pop
44 0:00 72.681 Afrobeats
45 0:00 89.613 EDM
46 0:00 91.448 House
47
Hanayome Ningyo by Hiroe Yonekawa - 92 BPM
Hanayome Ningyo
Hiroe Yonekawa
Hiroe Yonekawa 0:00 91.925 Rock
48 0:00 98.843 Synthpop
49 0:00 83.084 Pop
50 0:00 102.459 Afrobeats
Showing 1 to 50 of 60 results
Ad
ADSENSE BANNER 970x90