Ad
ADSENSE BANNER 728x90
เพลง Comedy 910 เพลง
สำรวจเพลงหลายพันเพลงในคีย์ Comedy
Comedy
คีย์เพลงยอดนิยม
| # | Song | Artist | Duration | BPM | Key | Genre | Actions |
|---|---|---|---|---|---|---|---|
| 201 | 0:00 | 66.99 | Pop |
|
|||
| 202 |
Cavity Search (Parody of "Hold Me, Thrill Me, Kiss Me, Kill Me" by U2)
"Weird Al" Yankovic
|
"Weird Al" Yankovic | 0:00 | 88.993 | Afrobeats |
|
|
| 203 |
where i've been
Bill Wurtz
|
Bill Wurtz | 0:00 | 93.996 | EDM |
|
|
| 204 | 0:00 | 100.039 | House |
|
|||
| 205 | 0:00 | 101.909 | Rock |
|
|||
|
ADSENSE NATIVE AD
Ad
Sponsored Content Placeholder
|
|||||||
| 206 | 0:00 | 104.001 | Synthpop |
|
|||
| 207 | 0:00 | 104.861 | Pop |
|
|||
| 208 | 0:00 | 105.002 | Afrobeats |
|
|||
| 209 | 0:00 | 118.963 | EDM |
|
|||
| 210 | 0:00 | 123.782 | House |
|
|||
| 211 | 0:00 | 180.67 | Rock |
|
|||
| 212 | 0:00 | 92.997 | Synthpop |
|
|||
| 213 | 0:00 | 100.986 | Pop |
|
|||
| 214 | 0:00 | 103.951 | Afrobeats |
|
|||
| 215 | 0:00 | 104.518 | EDM |
|
|||
| 216 | 0:00 | 115.031 | House |
|
|||
| 217 | 0:00 | 127.987 | Rock |
|
|||
| 218 | 0:00 | 128.375 | Synthpop |
|
|||
| 219 | 0:00 | 135.947 | Pop |
|
|||
| 220 | 0:00 | 150.944 | Afrobeats |
|
|||
| 221 | 0:00 | 159.399 | EDM |
|
|||
| 222 | 0:00 | 167.928 | House |
|
|||
| 223 | 0:00 | 168.203 | Rock |
|
|||
| 224 | 0:00 | 176.065 | Synthpop |
|
|||
| 225 | 0:00 | 94.046 | Pop |
|
|||
| 226 | 0:00 | 101.469 | Afrobeats |
|
|||
| 227 | 0:00 | 104.326 | EDM |
|
|||
| 228 | 0:00 | 105.898 | House |
|
|||
| 229 | 0:00 | 116.009 | Rock |
|
|||
| 230 | 0:00 | 126.507 | Synthpop |
|
|||
| 231 | 0:00 | 129.465 | Pop |
|
|||
| 232 | 0:00 | 130.405 | Afrobeats |
|
|||
| 233 | 0:00 | 145.785 | EDM |
|
|||
| 234 | 0:00 | 148.468 | House |
|
|||
| 235 | 0:00 | 156.813 | Rock |
|
|||
| 236 | 0:00 | 158.044 | Synthpop |
|
|||
| 237 | 0:00 | 160.89 | Pop |
|
|||
| 238 | 0:00 | 169.617 | Afrobeats |
|
|||
| 239 | 0:00 | 45.27 | EDM |
|
|||
| 240 | 0:00 | 63.765 | House |
|
|||
| 241 | 0:00 | 81.229 | Rock |
|
|||
| 242 |
Almost Is Never Enough
Paul Kim
|
Paul Kim | 0:00 | 91.251 | Synthpop |
|
|
| 243 | 0:00 | 91.514 | Pop |
|
|||
| 244 |
When I Get Older
Bill Wurtz
|
Bill Wurtz | 0:00 | 93.023 | Afrobeats |
|
|
| 245 |
If The World Doesn't End
Bill Wurtz
|
Bill Wurtz | 0:00 | 93.986 | EDM |
|
|
| 246 | 0:00 | 104.211 | House |
|
|||
| 247 | 0:00 | 108.091 | Rock |
|
|||
| 248 |
The Window Cleaner
George Formby
|
George Formby | 0:00 | 108.94 | Synthpop |
|
|
| 249 | 0:00 | 111.878 | Pop |
|
|||
| 250 |
Syndicated Inc. (Parody of "Misery" by Soul Asylum)
"Weird Al" Yankovic
|
"Weird Al" Yankovic | 0:00 | 117.808 | Afrobeats |
|
|
Ad
ADSENSE BANNER 970x90