R
Ray LaMontagne
Music Stats & Overview
Total Songs
Average BPM
NaN
Most Common Key
N/A
Average Energy
NaN%
Most Popular Songs
| 1 | Such A Simple Thing | 76 BPM | |
| 2 | Hold You in My Arms | 170 BPM | |
| 3 | Let It Be Me | 73 BPM | |
| 4 | I Was Born To Love You | 78 BPM | |
| 5 | Strong Enough | 131 BPM | |
| 6 | Such A Simple Thing - Recorded at Sound Stage Studios Nashville | 72 BPM | |
| 7 | We'll Make It Through | 119 BPM | |
| 8 | All the Wild Horses | 96 BPM | |
| 9 | Old Before Your Time (with The Pariah Dogs) | 151 BPM | |
| 10 | Part Two - In My Own Way | 126 BPM | |
| 11 | Forever My Friend | 88 BPM | |
| 12 | Paperman | 100 BPM | |
| 13 | Summer Clouds | 144 BPM | |
| 14 | Broken Sky | 116 BPM | |
| 15 | Part Two - A Murmuration of Starlings | 126 BPM | |
| 16 | Part One - Homecoming | 190 BPM | |
| 17 | Narrow Escape | 93 BPM | |
| 18 | Misty Morning Rain | 80 BPM | |
| 19 | narrow scope | 92 BPM | |
| 20 | Within You | 70 BPM |
Latest Releases
| 1 | Such A Simple Thing | 2018 | Part Of The Light |
| 2 | Hold You in My Arms | 2004 | Trouble |
| 3 | Let It Be Me | 1991 | Best Of The Everly B |
| 4 | I Was Born To Love You | 2022 | I Was Born To Love Y |
| 5 | Strong Enough | 2020 | MONOVISION |
| 6 | Such A Simple Thing - Recorded at Sound Stage Studios Nashville | 2018 | Spotify Singles |
| 7 | We'll Make It Through | 2020 | MONOVISION |
| 8 | All the Wild Horses | 2004 | Trouble |
| 9 | Old Before Your Time (with The Pariah Dogs) | 2010 | God Willin' & The Cr |
| 10 | Part Two - In My Own Way | 2016 | Ouroboros |
Top Albums
No albums found.
Similar Artists
No related artists yet.