Ad
ADSENSE BANNER 728x90
Músicas 214 BPM 240 músicas
Explore milhares de músicas com 214 BPM - um tempo popular no EDM, House e Pop.
214 BPM
Tempo central popular na música moderna
| # | Song | Artist | Duration | BPM | Key | Genre | Actions |
|---|---|---|---|---|---|---|---|
| 151 | 0:00 | 214.808 | Pop |
|
|||
| 152 | 0:00 | 215.094 | Afrobeats |
|
|||
| 153 | 0:00 | 212.281 | EDM |
|
|||
| 154 | 0:00 | 212.925 | House |
|
|||
| 155 | 0:00 | 215.426 | Rock |
|
|||
|
ADSENSE NATIVE AD
Ad
Sponsored Content Placeholder
|
|||||||
| 156 | 0:00 | 215.956 | Synthpop |
|
|||
| 157 | 0:00 | 213.042 | Pop |
|
|||
| 158 | 0:00 | 213.216 | Afrobeats |
|
|||
| 159 |
Glassworks: Opening
Philip Glass
|
Philip Glass | 0:00 | 213.848 | EDM |
|
|
| 160 | 0:00 | 214.39 | House |
|
|||
| 161 | 0:00 | 215.875 | Rock |
|
|||
| 162 | 0:00 | 212.027 | Synthpop |
|
|||
| 163 | 0:00 | 212.147 | Pop |
|
|||
| 164 | 0:00 | 212.483 | Afrobeats |
|
|||
| 165 | 0:00 | 212.81 | EDM |
|
|||
| 166 | 0:00 | 213.398 | House |
|
|||
| 167 | 0:00 | 213.964 | Rock |
|
|||
| 168 | 0:00 | 212.643 | Synthpop |
|
|||
| 169 | 0:00 | 212.993 | Pop |
|
|||
| 170 | Dmitri Shostakovich | 0:00 | 213.388 | Afrobeats |
|
||
| 171 | 0:00 | 215.811 | EDM |
|
|||
| 172 | 0:00 | 214.09 | House |
|
|||
| 173 | 0:00 | 214.467 | Rock |
|
|||
| 174 | 0:00 | 214.819 | Synthpop |
|
|||
| 175 | 0:00 | 214.911 | Pop |
|
|||
| 176 | 0:00 | 214.959 | Afrobeats |
|
|||
| 177 |
Jesus Just Left Chicago
ZZ Top
|
ZZ Top | 0:00 | 215.368 | EDM |
|
|
| 178 | 0:00 | 215.678 | House |
|
|||
| 179 | 0:00 | 212.496 | Rock |
|
|||
| 180 | 0:00 | 212.538 | Synthpop |
|
|||
| 181 | 0:00 | 212.759 | Pop |
|
|||
| 182 | 0:00 | 212.873 | Afrobeats |
|
|||
| 183 | 0:00 | 213.562 | EDM |
|
|||
| 184 | 0:00 | 214.084 | House |
|
|||
| 185 | 0:00 | 214.239 | Rock |
|
|||
| 186 | 0:00 | 215.262 | Synthpop |
|
|||
| 187 | 0:00 | 215.446 | Pop |
|
|||
| 188 |
Before U Met My Body
Touch Sensitive
|
Touch Sensitive | 0:00 | 215.509 | Afrobeats |
|
|
| 189 | 0:00 | 215.701 | EDM |
|
|||
| 190 |
Spirale ovale
Articolo 31
|
Articolo 31 | 0:00 | 215.8 | House |
|
|
| 191 | 0:00 | 212.022 | Rock |
|
|||
| 192 | 3:02 | 212.117 | Synthpop |
|
|||
| 193 | 0:00 | 212.14 | Pop |
|
|||
| 194 | 0:00 | 212.276 | Afrobeats |
|
|||
| 195 |
Jeepers Creepers
Paul Whiteman and His Swing Wing
|
Paul Whiteman and His Swing Wing | 0:00 | 212.471 | EDM |
|
|
| 196 | 0:00 | 212.558 | House |
|
|||
| 197 | 0:00 | 212.759 | Rock |
|
|||
| 198 | 0:00 | 212.849 | Synthpop |
|
|||
| 199 | 0:00 | 212.991 | Pop |
|
|||
| 200 |
Solace
Marco Wolf
|
Marco Wolf | 0:00 | 213.021 | Afrobeats |
|
|
Ad
ADSENSE BANNER 970x90