T
The Platters
Music Stats & Overview
Total Songs
Average BPM
NaN
Most Common Key
N/A
Average Energy
NaN%
Most Popular Songs
| 1 | Twilight Time - Single Version | 116 BPM | |
| 2 | Smoke Gets In Your Eyes | 113 BPM | |
| 3 | You'll Never Never Know | 100 BPM | |
| 4 | My Serenade | 66 BPM | |
| 5 | My Heart Belongs to Daddy (From "Leave It to Me") | 99 BPM | |
| 6 | Smoke Gets In Your Eyes | 113 BPM | |
| 7 | Please Come Home For Christmas | 80 BPM | |
| 8 | The Great Pretender | 115 BPM | |
| 9 | All I Want For Christmas Is My Two Front Teeth | 80 BPM | |
| 10 | Only You | 80 BPM | |
| 11 | Smoke Gets In Your Eyes | 116 BPM | |
| 12 | Only You (And You Alone) | 80 BPM | |
| 13 | I'd Climb The Highest Mountain | 85 BPM | |
| 14 | Twilight Time | 78 BPM |
Latest Releases
| 1 | Twilight Time - Single Version | 1958 | The Flying Platters |
| 2 | Smoke Gets In Your Eyes | 1991 | The Magic Touch: An |
| 3 | You'll Never Never Know | 1986 | The Platters Golden |
| 4 | My Serenade | 1958 | The Flying Platters |
| 5 | My Heart Belongs to Daddy (From "Leave It to Me") | 2011 | The Essential Eartha |
| 6 | Smoke Gets In Your Eyes | 2009 | Mad Men: Don Draper |
| 7 | Please Come Home For Christmas | 2008 | Spanish Guitar |
| 8 | The Great Pretender | 2007 | The Platters Greates |
| 9 | All I Want For Christmas Is My Two Front Teeth | 2004 | 20th Century Masters |
| 10 | Only You | 2007 | The Platters Greates |
Top Albums
No albums found.
Similar Artists
No related artists yet.