Ad
ADSENSE BANNER 728x90
Piosenki 54 BPM 1,039 piosenek
Odkryj tysiące piosenek z 54 BPM – popularne tempo w EDM, House i Pop.
54 BPM
Popularne centralne tempo we współczesnej muzyce
| # | Song | Artist | Duration | BPM | Key | Genre | Actions |
|---|---|---|---|---|---|---|---|
| 401 |
They're Back
Yuzo Koshiro
|
Yuzo Koshiro | 0:00 | 53.372 | Pop |
|
|
| 402 |
The Glamorous Life - Re-Recorded
Sheila E.
|
Sheila E. | 0:00 | 53.544 | Afrobeats |
|
|
| 403 |
Let's Take The Redeye To Tahiti
Felix McCoy Quartet
|
Felix McCoy Quartet | 0:00 | 54.128 | EDM |
|
|
| 404 |
Theme from "Harry's Game"
Eynhallow
|
Eynhallow | 0:00 | 54.982 | House |
|
|
| 405 |
Naked
James Arthur
|
James Arthur | 0:00 | 55.091 | Rock |
|
|
|
ADSENSE NATIVE AD
Ad
Sponsored Content Placeholder
|
|||||||
| 406 |
Pathway to Home
Llewellyn
|
Llewellyn | 0:00 | 55.234 | Synthpop |
|
|
| 407 | Poella | 0:00 | 55.284 | Pop |
|
||
| 408 |
Reasons
Earth, Wind & Fire
|
Earth, Wind & Fire | 0:00 | 55.493 | Afrobeats |
|
|
| 409 |
Nocturne No. 8 In D Flat, Op. 27 No. 2 - 2005 Recording
Maurizio Pollini
|
Maurizio Pollini | 0:00 | 55.543 | EDM |
|
|
| 410 |
Determination (From "Naruto Shippuden") -Piano
Leaf Melodies
|
Leaf Melodies | 0:00 | 52.191 | House |
|
|
| 411 | 0:00 | 52.243 | Rock |
|
|||
| 412 | 0:00 | 52.508 | Synthpop |
|
|||
| 413 | 0:00 | 52.651 | Pop |
|
|||
| 414 | 0:00 | 52.661 | Afrobeats |
|
|||
| 415 | 0:00 | 52.865 | EDM |
|
|||
| 416 |
Rainy Hotel
Science Of Sleeping
|
Science Of Sleeping | 0:00 | 53.151 | House |
|
|
| 417 |
Swing City
Youthie
|
Youthie | 0:00 | 53.487 | Rock |
|
|
| 418 | 0:00 | 53.554 | Synthpop |
|
|||
| 419 | 0:00 | 53.683 | Pop |
|
|||
| 420 | 0:00 | 53.79 | Afrobeats |
|
|||
| 421 | 0:00 | 54.226 | EDM |
|
|||
| 422 | 0:00 | 54.597 | House |
|
|||
| 423 | 0:00 | 54.974 | Rock |
|
|||
| 424 | 0:00 | 55.163 | Synthpop |
|
|||
| 425 | 0:00 | 55.981 | Pop |
|
|||
| 426 |
Una Strada Infinita
Elodie
|
Elodie | 0:00 | 52.359 | Afrobeats |
|
|
| 427 | 0:00 | 52.616 | EDM |
|
|||
| 428 | 0:00 | 52.659 | House |
|
|||
| 429 | 0:00 | 53.132 | Rock |
|
|||
| 430 | 0:00 | 53.226 | Synthpop |
|
|||
| 431 |
A Warm Shower & Gentle Rain
Josef Homola
|
Josef Homola | 0:00 | 53.802 | Pop |
|
|
| 432 | 0:00 | 54.333 | Afrobeats |
|
|||
| 433 | 0:00 | 55.126 | EDM |
|
|||
| 434 | 0:00 | 52.326 | House |
|
|||
| 435 | 0:00 | 52.483 | Rock |
|
|||
| 436 | 0:00 | 52.553 | Synthpop |
|
|||
| 437 | 0:00 | 52.831 | Pop |
|
|||
| 438 | 0:00 | 53.057 | Afrobeats |
|
|||
| 439 |
Rouge's Blue
Taisei Iwasaki
|
Taisei Iwasaki | 0:00 | 53.228 | EDM |
|
|
| 440 | 0:00 | 53.262 | House |
|
|||
| 441 | 0:00 | 53.597 | Rock |
|
|||
| 442 | 0:00 | 53.668 | Synthpop |
|
|||
| 443 |
Flock Of Birds
Yanson
|
Yanson | 0:00 | 53.669 | Pop |
|
|
| 444 | 0:00 | 53.697 | Afrobeats |
|
|||
| 445 | 0:00 | 53.832 | EDM |
|
|||
| 446 | 0:00 | 54.139 | House |
|
|||
| 447 | 0:00 | 54.523 | Rock |
|
|||
| 448 | 0:00 | 54.58 | Synthpop |
|
|||
| 449 | 0:00 | 54.836 | Pop |
|
|||
| 450 | 0:00 | 54.964 | Afrobeats |
|
|||
Ad
ADSENSE BANNER 970x90