$
$uicideboy$
Music Stats & Overview
Total Songs
Average BPM
NaN
Most Common Key
N/A
Average Energy
NaN%
Most Popular Songs
| 1 | Antarctica | 106 BPM | |
| 2 | ...And to Those I Love, Thanks for Sticking Around | 114 BPM | |
| 3 | Kill Yourself (Part III) | 106 BPM | |
| 4 | 1000 Blunts | 133 BPM | |
| 5 | Matte Black | 75 BPM | |
| 6 | Runnin' Thru the 7th with My Woadies | 112 BPM | |
| 7 | All That Glitters Is Not Gold, But It's Still Damn Beautiful | 148 BPM | |
| 8 | $outh $ide $uicide | 110 BPM | |
| 9 | CLYDE (I Hope at Least One of My Ex-Girlfriends Hears This) | 101 BPM | |
| 10 | Ugliest | 174 BPM | |
| 11 | What the Fuck is Happening | 140 BPM | |
| 12 | Mount Sinai | 132 BPM | |
| 13 | Champagne Face | 144 BPM | |
| 14 | Venom | 148 BPM | |
| 15 | Gloss of Blood | 120 BPM | |
| 16 | Carrollton | 150 BPM | |
| 17 | Dead Batteries | 124 BPM | |
| 18 | 5 Grand at 8 to 1 | 92 BPM | |
| 19 | The Number You Have Dialed Is Not in Service | 141 BPM | |
| 20 | Center Core Never More | 167 BPM |
Latest Releases
| 1 | Antarctica | 2016 | Antarctica |
| 2 | ...And to Those I Love, Thanks for Sticking Around | 2020 | Stop Staring At the |
| 3 | Kill Yourself (Part III) | 2015 | My Liver Will Handle |
| 4 | 1000 Blunts | 2022 | Sing Me a Lullaby, M |
| 5 | Matte Black | 2022 | Sing Me a Lullaby, M |
| 6 | Runnin' Thru the 7th with My Woadies | 2015 | $outh $ide $uicide |
| 7 | All That Glitters Is Not Gold, But It's Still Damn Beautiful | 2016 | I No Longer Fear the |
| 8 | $outh $ide $uicide | 2015 | High Tide in the Sna |
| 9 | CLYDE (I Hope at Least One of My Ex-Girlfriends Hears This) | 2015 | I No Longer Fear the |
| 10 | Ugliest | 2021 | Long Term Effects of |
Top Albums
No albums found.
Similar Artists
No related artists yet.