I
Idlewild
Music Stats & Overview
Total Songs
Average BPM
NaN
Most Common Key
N/A
Average Energy
NaN%
Most Popular Songs
| 1 | You Held the World in Your Arms | 133 BPM | |
| 2 | American English | 112 BPM | |
| 3 | In Remote Part / Scottish Fiction | 106 BPM | |
| 4 | I'm Happy to Be Here Tonight | 113 BPM | |
| 5 | Tell Me Ten Words | 121 BPM | |
| 6 | The Space Between Things | 208 BPM | |
| 7 | Younger Than America | 132 BPM | |
| 8 | Love Steals Us from Loneliness - Acoustic | 103 BPM | |
| 9 | A Modern Way of Letting Go | 190 BPM | |
| 10 | Circles in Stars | 106 BPM | |
| 11 | Toss the Feathers / Drowsy Maggie | 107 BPM |
Latest Releases
| 1 | You Held the World in Your Arms | 2002 | The Remote Part |
| 2 | American English | 2002 | The Remote Part |
| 3 | In Remote Part / Scottish Fiction | 2002 | The Remote Part |
| 4 | I'm Happy to Be Here Tonight | 1998 | Hope Is Important |
| 5 | Tell Me Ten Words | 2002 | The Remote Part |
| 6 | The Space Between Things | 2023 | The Space Between Th |
| 7 | Younger Than America | 2009 | Post Electric Blues |
| 8 | Love Steals Us from Loneliness - Acoustic | 2005 | I Understand It |
| 9 | A Modern Way of Letting Go | 2007 | Scottish Fiction: Be |
| 10 | Circles in Stars | 2009 | Post Electric Blues |
Top Albums
No albums found.
Similar Artists
No related artists yet.