Ad
ADSENSE BANNER 728x90
Canzoni British Contemporary Classical 308 canzoni
Esplora migliaia di canzoni in chiave di British Contemporary Classical.
British Contemporary Classical
Chiave musicale popolare
| # | Song | Artist | Duration | BPM | Key | Genre | Actions |
|---|---|---|---|---|---|---|---|
| 1 |
The Heart Asks Pleasure First
Michael Nyman
|
Michael Nyman | 0:00 | 177.408 | Pop |
|
|
| 2 |
The Heart Asks Pleasure First / The Promise - Edit
Michael Nyman
|
Michael Nyman | 0:00 | 177.108 | Afrobeats |
|
|
| 3 |
The Promise
Cock Robin
|
Cock Robin | 0:00 | 79.518 | EDM |
|
|
| 4 |
House of Woodcock
Jonny Greenwood
|
Jonny Greenwood | 0:00 | 67.171 | House |
|
|
| 5 |
The Piano: The Heart Asks Pleasure First
Nate Fifield
|
Nate Fifield | 0:00 | 159.179 | Rock |
|
|
|
ADSENSE NATIVE AD
Ad
Sponsored Content Placeholder
|
|||||||
| 6 |
DANCE: I. when you're broken open
Inbal Segev
|
Inbal Segev | 0:00 | 68.778 | Synthpop |
|
|
| 7 |
Big My Secret
Michael Nyman
|
Michael Nyman | 0:00 | 77.475 | Pop |
|
|
| 8 |
The Departure
Max Richter
|
Max Richter | 0:00 | 177.979 | Afrobeats |
|
|
| 9 |
Alma
Willylancien
|
Willylancien | 0:00 | 99.305 | EDM |
|
|
| 10 |
The Sacrifice
Michael Nyman
|
Michael Nyman | 0:00 | 99.916 | House |
|
|
| 11 |
Toki no Senrei wo Uketeinai mono wo Yomuna
Kaleidoscope
|
Kaleidoscope | 0:00 | 172.164 | Rock |
|
|
| 12 | Paul Mealor | 0:00 | 82.646 | Synthpop |
|
||
| 13 | 0:00 | 141.28 | Pop |
|
|||
| 14 | 0:00 | 64.322 | Afrobeats |
|
|||
| 15 | 0:00 | 130.808 | EDM |
|
|||
| 16 | 0:00 | 98.185 | House |
|
|||
| 17 | 0:00 | 120.058 | Rock |
|
|||
| 18 |
To The Edge Of The Earth
Michael Nyman
|
Michael Nyman | 0:00 | 99.557 | Synthpop |
|
|
| 19 | 0:00 | 101.66 | Pop |
|
|||
| 20 | 0:00 | 159.179 | Afrobeats |
|
|||
| 21 | 0:00 | 0 | EDM |
|
|||
| 22 | 0:00 | 64.355 | House |
|
|||
| 23 | 0:00 | 136.326 | Rock |
|
|||
| 24 | 0:00 | 182.442 | Synthpop |
|
|||
| 25 | 0:00 | 67.692 | Pop |
|
|||
| 26 | 0:00 | 71.719 | Afrobeats |
|
|||
| 27 | 0:00 | 65.338 | EDM |
|
|||
| 28 |
Tavener: Funeral Canticle
John Tavener
|
John Tavener | 0:00 | 81.055 | House |
|
|
| 29 | 0:00 | 94.535 | Rock |
|
|||
| 30 | 0:00 | 143.902 | Synthpop |
|
|||
| 31 | 0:00 | 59.023 | Pop |
|
|||
| 32 | 0:00 | 79.697 | Afrobeats |
|
|||
| 33 |
The Embrace
Michael Nyman
|
Michael Nyman | 0:00 | 89.888 | EDM |
|
|
| 34 | 0:00 | 115.92 | House |
|
|||
| 35 | 0:00 | 79.45 | Rock |
|
|||
| 36 | 0:00 | 130.152 | Synthpop |
|
|||
| 37 | 0:00 | 164.326 | Pop |
|
|||
| 38 | 0:00 | 177.255 | Afrobeats |
|
|||
| 39 |
The Lamb
John Tavener
|
John Tavener | 0:00 | 75.058 | EDM |
|
|
| 40 | 0:00 | 79.326 | House |
|
|||
| 41 | 0:00 | 83.018 | Rock |
|
|||
| 42 | 0:00 | 93.352 | Synthpop |
|
|||
| 43 | 0:00 | 112.631 | Pop |
|
|||
| 44 | 0:00 | 73.166 | Afrobeats |
|
|||
| 45 | 0:00 | 76.192 | EDM |
|
|||
| 46 | 0:00 | 94.549 | House |
|
|||
| 47 | 0:00 | 116.028 | Rock |
|
|||
| 48 | 0:00 | 129.106 | Synthpop |
|
|||
| 49 | 0:00 | 135.737 | Pop |
|
|||
| 50 | 0:00 | 139.977 | Afrobeats |
|
|||
Ad
ADSENSE BANNER 970x90