Ad
ADSENSE BANNER 728x90
Canzoni 53 BPM 979 canzoni
Esplora migliaia di canzoni a 53 BPM: un tempo popolare in EDM, House e Pop.
53 BPM
Tempo centrale popolare nella musica moderna
| # | Song | Artist | Duration | BPM | Key | Genre | Actions |
|---|---|---|---|---|---|---|---|
| 401 | 0:00 | 53.79 | Pop |
|
|||
| 402 | 0:00 | 54.226 | Afrobeats |
|
|||
| 403 | 0:00 | 54.597 | EDM |
|
|||
| 404 | 0:00 | 54.974 | House |
|
|||
| 405 | 0:00 | 51.415 | Rock |
|
|||
|
ADSENSE NATIVE AD
Ad
Sponsored Content Placeholder
|
|||||||
| 406 | 0:00 | 51.584 | Synthpop |
|
|||
| 407 | 0:00 | 51.612 | Pop |
|
|||
| 408 | 0:00 | 51.841 | Afrobeats |
|
|||
| 409 |
Night Prayers
Sufi Lounge
|
Sufi Lounge | 0:00 | 51.909 | EDM |
|
|
| 410 |
The First Love of Rain
ASMR Stars
|
ASMR Stars | 0:00 | 51.917 | House |
|
|
| 411 | 0:00 | 51.993 | Rock |
|
|||
| 412 |
Una Strada Infinita
Elodie
|
Elodie | 0:00 | 52.359 | Synthpop |
|
|
| 413 | 0:00 | 52.616 | Pop |
|
|||
| 414 | 0:00 | 52.659 | Afrobeats |
|
|||
| 415 | 0:00 | 53.132 | EDM |
|
|||
| 416 | 0:00 | 53.226 | House |
|
|||
| 417 |
A Warm Shower & Gentle Rain
Josef Homola
|
Josef Homola | 0:00 | 53.802 | Rock |
|
|
| 418 | 0:00 | 54.333 | Synthpop |
|
|||
| 419 |
Máscara Negra
André Juarez
|
André Juarez | 0:00 | 51.033 | Pop |
|
|
| 420 | 0:00 | 51.16 | Afrobeats |
|
|||
| 421 |
Ocean Diamonds
Piano Relaxium
|
Piano Relaxium | 0:00 | 51.424 | EDM |
|
|
| 422 | 0:00 | 52.326 | House |
|
|||
| 423 | 0:00 | 52.483 | Rock |
|
|||
| 424 | 0:00 | 52.553 | Synthpop |
|
|||
| 425 | 0:00 | 52.831 | Pop |
|
|||
| 426 | 0:00 | 53.057 | Afrobeats |
|
|||
| 427 |
Rouge's Blue
Taisei Iwasaki
|
Taisei Iwasaki | 0:00 | 53.228 | EDM |
|
|
| 428 | 0:00 | 53.262 | House |
|
|||
| 429 | 0:00 | 53.597 | Rock |
|
|||
| 430 | 0:00 | 53.668 | Synthpop |
|
|||
| 431 |
Flock Of Birds
Yanson
|
Yanson | 0:00 | 53.669 | Pop |
|
|
| 432 | 0:00 | 53.697 | Afrobeats |
|
|||
| 433 | 0:00 | 53.832 | EDM |
|
|||
| 434 | 0:00 | 54.139 | House |
|
|||
| 435 | 0:00 | 54.523 | Rock |
|
|||
| 436 | 0:00 | 54.58 | Synthpop |
|
|||
| 437 | 0:00 | 54.836 | Pop |
|
|||
| 438 | 0:00 | 54.964 | Afrobeats |
|
|||
| 439 | 0:00 | 51.209 | EDM |
|
|||
| 440 | 0:00 | 51.209 | House |
|
|||
| 441 | 0:00 | 51.41 | Rock |
|
|||
| 442 | 0:00 | 52.66 | Synthpop |
|
|||
| 443 |
We Three Kings
Dolly Parton
|
Dolly Parton | 0:00 | 52.999 | Pop |
|
|
| 444 | 0:00 | 54.034 | Afrobeats |
|
|||
| 445 | 0:00 | 54.273 | EDM |
|
|||
| 446 | 0:00 | 54.279 | House |
|
|||
| 447 | 0:00 | 52.107 | Rock |
|
|||
| 448 | 0:00 | 52.15 | Synthpop |
|
|||
| 449 |
Nocturnes, Op. 9: No. 1 in B-Flat Minor
Frédéric Chopin
|
Frédéric Chopin | 0:00 | 52.581 | Pop |
|
|
| 450 |
Family
A-Q
|
A-Q | 0:00 | 52.581 | Afrobeats |
|
|
Ad
ADSENSE BANNER 970x90