Ad
ADSENSE BANNER 728x90
Lagu Australian Classical 113 lagu
Jelajahi ribuan lagu dengan kunci Australian Classical.
Australian Classical
Kunci musik populer
| # | Song | Artist | Duration | BPM | Key | Genre | Actions |
|---|---|---|---|---|---|---|---|
| 1 |
A Little Book of Hours: VI. Singing Sun
Elena Riu
|
Elena Riu | 0:00 | 78.891 | Pop |
|
|
| 2 |
Roses in a Box
William Howard
|
William Howard | 0:00 | 214.261 | Afrobeats |
|
|
| 3 |
Jessica's Theme (Breaking in the Colt)
Bruce Rowland
|
Bruce Rowland | 0:00 | 111.961 | EDM |
|
|
| 4 |
Main Theme
John Williams
|
John Williams | 0:00 | 127.869 | House |
|
|
| 5 |
Clancy's Theme
Bruce Rowland
|
Bruce Rowland | 0:00 | 92.184 | Rock |
|
|
|
ADSENSE NATIVE AD
Ad
Sponsored Content Placeholder
|
|||||||
| 6 |
Jim's Ride
Bruce Rowland
|
Bruce Rowland | 0:00 | 87.321 | Synthpop |
|
|
| 7 |
Lincolnshire Posy: II. Horkstow Grange
Dallas Wind Symphony
|
Dallas Wind Symphony | 0:00 | 65.602 | Pop |
|
|
| 8 | 0:00 | 77.388 | Afrobeats |
|
|||
| 9 |
Molly on the Shore
Percy Grainger
|
Percy Grainger | 0:00 | 97.931 | EDM |
|
|
| 10 | 0:00 | 98.58 | House |
|
|||
| 11 | 0:00 | 110.35 | Rock |
|
|||
| 12 | 0:00 | 173.892 | Synthpop |
|
|||
| 13 | 0:00 | 67.934 | Pop |
|
|||
| 14 | 0:00 | 94.024 | Afrobeats |
|
|||
| 15 | 0:00 | 117.353 | EDM |
|
|||
| 16 | 0:00 | 120.214 | House |
|
|||
| 17 | 0:00 | 121.468 | Rock |
|
|||
| 18 | 0:00 | 130.809 | Synthpop |
|
|||
| 19 | 0:00 | 136.914 | Pop |
|
|||
| 20 | 0:00 | 73.92 | Afrobeats |
|
|||
| 21 | 0:00 | 94.749 | EDM |
|
|||
| 22 | 0:00 | 101.414 | House |
|
|||
| 23 |
Harrison's Homestead/Jim Gets His Horse
Bruce Rowland
|
Bruce Rowland | 0:00 | 86.6 | Rock |
|
|
| 24 | 0:00 | 101.052 | Synthpop |
|
|||
| 25 | 0:00 | 164.273 | Pop |
|
|||
| 26 | 0:00 | 79.001 | Afrobeats |
|
|||
| 27 |
Lincolnshire Posy: V. Lord Melbourne
Percy Grainger
|
Percy Grainger | 0:00 | 103.032 | EDM |
|
|
| 28 | 0:00 | 134.612 | House |
|
|||
| 29 | 0:00 | 81.275 | Rock |
|
|||
| 30 | 0:00 | 113.971 | Synthpop |
|
|||
| 31 | 0:00 | 83.529 | Pop |
|
|||
| 32 | 0:00 | 131.064 | Afrobeats |
|
|||
| 33 | 0:00 | 109.377 | EDM |
|
|||
| 34 | 0:00 | 110.624 | House |
|
|||
| 35 | 0:00 | 99.014 | Rock |
|
|||
| 36 | 0:00 | 119.588 | Synthpop |
|
|||
| 37 | 0:00 | 86.98 | Pop |
|
|||
| 38 | 0:00 | 107.586 | Afrobeats |
|
|||
| 39 | 0:00 | 65.774 | EDM |
|
|||
| 40 | 0:00 | 71.831 | House |
|
|||
| 41 | 0:00 | 80.977 | Rock |
|
|||
| 42 | 0:00 | 103.201 | Synthpop |
|
|||
| 43 | 0:00 | 103.268 | Pop |
|
|||
| 44 | 0:00 | 121.523 | Afrobeats |
|
|||
| 45 | 0:00 | 126.119 | EDM |
|
|||
| 46 | 0:00 | 72.555 | House |
|
|||
| 47 | 0:00 | 65.294 | Rock |
|
|||
| 48 | 0:00 | 91.978 | Synthpop |
|
|||
| 49 |
Lincolnshire Posy: V. Lord Melbourne
Percy Grainger
|
Percy Grainger | 0:00 | 107.998 | Pop |
|
|
| 50 | 0:00 | 123.3 | Afrobeats |
|
|||
Ad
ADSENSE BANNER 970x90