Ad
ADSENSE BANNER 728x90
Lagu 49 BPM 712 lagu
Jelajahi ribuan lagu dengan 49 BPM – tempo populer di EDM, House, dan Pop.
49 BPM
Tempo sentral populer dalam musik modern
| # | Song | Artist | Duration | BPM | Key | Genre | Actions |
|---|---|---|---|---|---|---|---|
| 451 | 0:00 | 49.64 | Pop |
|
|||
| 452 | 0:00 | 50.282 | Afrobeats |
|
|||
| 453 |
New Horizons - Broken Peak Rework
Michele Nobler
|
Michele Nobler | 0:00 | 50.284 | EDM |
|
|
| 454 | 0:00 | 50.406 | House |
|
|||
| 455 | 0:00 | 50.556 | Rock |
|
|||
|
ADSENSE NATIVE AD
Ad
Sponsored Content Placeholder
|
|||||||
| 456 |
The Ending To The First Side
Charlie Haden
|
Charlie Haden | 0:00 | 50.751 | Synthpop |
|
|
| 457 | 0:00 | 47.362 | Pop |
|
|||
| 458 | 0:00 | 47.875 | Afrobeats |
|
|||
| 459 | 0:00 | 48.691 | EDM |
|
|||
| 460 | 0:00 | 48.935 | House |
|
|||
| 461 |
Readings From 'On the Road & 'Visions of Cody'
Jack Kerouac
|
Jack Kerouac | 0:00 | 48.953 | Rock |
|
|
| 462 | 0:00 | 49.092 | Synthpop |
|
|||
| 463 | 0:00 | 49.168 | Pop |
|
|||
| 464 | 0:00 | 49.175 | Afrobeats |
|
|||
| 465 | 0:00 | 49.885 | EDM |
|
|||
| 466 | 0:00 | 50.075 | House |
|
|||
| 467 | 0:00 | 50.513 | Rock |
|
|||
| 468 |
Preludes, Op. 28: No. 7. Andantino in A Major
Frédéric Chopin
|
Frédéric Chopin | 0:00 | 50.935 | Synthpop |
|
|
| 469 | 0:00 | 47.993 | Pop |
|
|||
| 470 | 0:00 | 48.009 | Afrobeats |
|
|||
| 471 | 0:00 | 48.196 | EDM |
|
|||
| 472 | 0:00 | 48.212 | House |
|
|||
| 473 | 0:00 | 48.516 | Rock |
|
|||
| 474 | 0:00 | 49.01 | Synthpop |
|
|||
| 475 |
Symphony No. 7, Op. 131: 3. Andante espressivo
Sergei Prokofiev
|
Sergei Prokofiev | 0:00 | 49.305 | Pop |
|
|
| 476 | 0:00 | 49.565 | Afrobeats |
|
|||
| 477 | 0:00 | 50.237 | EDM |
|
|||
| 478 | 0:00 | 50.503 | House |
|
|||
| 479 | 0:00 | 50.947 | Rock |
|
|||
| 480 | 0:00 | 47.512 | Synthpop |
|
|||
| 481 |
Gnossiennes: No. 5, Modéré
Erik Satie
|
Erik Satie | 0:00 | 47.662 | Pop |
|
|
| 482 | 0:00 | 47.986 | Afrobeats |
|
|||
| 483 | 0:00 | 49.037 | EDM |
|
|||
| 484 | 0:00 | 49.445 | House |
|
|||
| 485 | 0:00 | 49.772 | Rock |
|
|||
| 486 | 0:00 | 49.878 | Synthpop |
|
|||
| 487 | 0:00 | 49.954 | Pop |
|
|||
| 488 | 0:00 | 50.031 | Afrobeats |
|
|||
| 489 | 0:00 | 50.141 | EDM |
|
|||
| 490 | 0:00 | 50.224 | House |
|
|||
| 491 | 0:00 | 50.308 | Rock |
|
|||
| 492 | 0:00 | 50.385 | Synthpop |
|
|||
| 493 | 0:00 | 50.652 | Pop |
|
|||
| 494 | 0:00 | 50.752 | Afrobeats |
|
|||
| 495 | 0:00 | 50.787 | EDM |
|
|||
| 496 |
Let It Snow! Let It Snow! Let It Snow!
Emil Ernebro
|
Emil Ernebro | 0:00 | 50.788 | House |
|
|
| 497 | 0:00 | 47.337 | Rock |
|
|||
| 498 |
Thames Rhapsody - 30 Second Edit (A)
Johnny Pearson
|
Johnny Pearson | 0:00 | 47.507 | Synthpop |
|
|
| 499 | 0:00 | 48.794 | Pop |
|
|||
| 500 | Carl Ditters von Dittersdorf | 0:00 | 49.693 | Afrobeats |
|
||
Ad
ADSENSE BANNER 970x90