D
Deftones
Music Stats & Overview
Total Songs
Average BPM
NaN
Most Common Key
N/A
Average Energy
NaN%
Most Popular Songs
| 1 | Change (In the House of Flies) | 142 BPM | |
| 2 | My Own Summer (Shove It) | 72 BPM | |
| 3 | Sextape | 90 BPM | |
| 4 | Be Quiet and Drive (Far Away) | 93 BPM | |
| 5 | Cherry Waves | 124 BPM | |
| 6 | Mascara | 78 BPM | |
| 7 | Rosemary | 127 BPM | |
| 8 | Please Please Please Let Me Get What I Want - 2005 Remaster | 191 BPM | |
| 9 | 7 Words | 125 BPM | |
| 10 | Digital Bath | 93 BPM | |
| 11 | Around the Fur | 80 BPM | |
| 12 | Entombed | 130 BPM | |
| 13 | Beauty School | 106 BPM | |
| 14 | Hole in the Earth | 206 BPM | |
| 15 | Knife Prty | 74 BPM | |
| 16 | Dai the Flu | 87 BPM | |
| 17 | Back to School (Mini Maggit) | 85 BPM | |
| 18 | Xerces | 120 BPM | |
| 19 | 976-EVIL | 79 BPM | |
| 20 | You've Seen the Butcher | 118 BPM |
Latest Releases
| 1 | Change (In the House of Flies) | 2000 | White Pony |
| 2 | My Own Summer (Shove It) | 1997 | Around the Fur |
| 3 | Sextape | 2008 | Diamond Eyes |
| 4 | Be Quiet and Drive (Far Away) | 1997 | Around the Fur |
| 5 | Cherry Waves | 2006 | Saturday Night Wrist |
| 6 | Mascara | 1997 | Around the Fur |
| 7 | Rosemary | 2012 | Koi No Yokan |
| 8 | Please Please Please Let Me Get What I Want - 2005 Remaster | 2011 | Covers |
| 9 | 7 Words | 1995 | Adrenaline |
| 10 | Digital Bath | 2000 | White Pony |
Top Albums
No albums found.
Similar Artists
No related artists yet.