Ad
ADSENSE BANNER 728x90
Chansons Retro Metal 65 chansons
Explorez des milliers de chansons dans la tonalité de Retro Metal.
Retro Metal
Tonalité musicale populaire
| # | Song | Artist | Duration | BPM | Key | Genre | Actions |
|---|---|---|---|---|---|---|---|
| 1 |
Lay Down
Dominic Cooper
|
Dominic Cooper | 0:00 | 121.945 | Pop |
|
|
| 2 |
Lay Down
Dominic Cooper
|
Dominic Cooper | 0:00 | 121.945 | Afrobeats |
|
|
| 3 |
A Passing Moment of Madness
The Midnight Ghost Train
|
The Midnight Ghost Train | 0:00 | 113.033 | EDM |
|
|
| 4 |
Hearts Aflame
Portugal. The Man
|
Portugal. The Man | 0:00 | 99.018 | House |
|
|
| 5 |
Lay Down
Dominic Cooper
|
Dominic Cooper | 0:00 | 122.063 | Rock |
|
|
|
ADSENSE NATIVE AD
Ad
Sponsored Content Placeholder
|
|||||||
| 6 |
Saddle Point
Mars Red Sky
|
Mars Red Sky | 0:00 | 145.11 | Synthpop |
|
|
| 7 |
Lord Cubensis
Hazemaze
|
Hazemaze | 0:00 | 133.348 | Pop |
|
|
| 8 |
Way to Rome
MARS RED SKY
|
MARS RED SKY | 0:00 | 116.725 | Afrobeats |
|
|
| 9 |
Radio 666
Black Rainbows
|
Black Rainbows | 0:00 | 126.883 | EDM |
|
|
| 10 |
The Ghosts of Charlie Barracuda
The Devil and the Almighty Blues
|
The Devil and the Almighty Blues | 0:00 | 143.927 | House |
|
|
| 11 |
God Damn Wolf Man
The Heavy Eyes
|
The Heavy Eyes | 0:00 | 82.979 | Rock |
|
|
| 12 |
Talk To Her
Olivia Dean
|
Olivia Dean | 0:00 | 121.989 | Synthpop |
|
|
| 13 |
The Rat Catcher
Phat Otiz
|
Phat Otiz | 0:00 | 142.2 | Pop |
|
|
| 14 |
Parsonz Curse
Royal Thunder
|
Royal Thunder | 0:00 | 156.969 | Afrobeats |
|
|
| 15 | 0:00 | 123.953 | EDM |
|
|||
| 16 | 0:00 | 130.466 | House |
|
|||
| 17 | 0:00 | 127.222 | Rock |
|
|||
| 18 | 0:00 | 143.135 | Synthpop |
|
|||
| 19 | 0:00 | 121.913 | Pop |
|
|||
| 20 | 0:00 | 138.811 | Afrobeats |
|
|||
| 21 | 0:00 | 139.595 | EDM |
|
|||
| 22 | 0:00 | 122.02 | House |
|
|||
| 23 | 0:00 | 128.045 | Rock |
|
|||
| 24 | 0:00 | 170.837 | Synthpop |
|
|||
| 25 | 0:00 | 115.027 | Pop |
|
|||
| 26 | 0:00 | 140.182 | Afrobeats |
|
|||
| 27 | 0:00 | 129.26 | EDM |
|
|||
| 28 | 0:00 | 131.753 | House |
|
|||
| 29 | 0:00 | 132.345 | Rock |
|
|||
| 30 | 0:00 | 160.633 | Synthpop |
|
|||
| 31 | 0:00 | 99.952 | Pop |
|
|||
| 32 | 0:00 | 131.856 | Afrobeats |
|
|||
| 33 | 0:00 | 143.117 | EDM |
|
|||
| 34 |
I Can't Control It
The Shrine
|
The Shrine | 0:00 | 141.96 | House |
|
|
| 35 | 0:00 | 79.432 | Rock |
|
|||
| 36 | 0:00 | 93.955 | Synthpop |
|
|||
| 37 | 0:00 | 150.049 | Pop |
|
|||
| 38 | 0:00 | 146.26 | Afrobeats |
|
|||
| 39 | 0:00 | 132.089 | EDM |
|
|||
| 40 | 0:00 | 100.329 | House |
|
|||
| 41 |
Reign of Madness
Horisont
|
Horisont | 0:00 | 136.334 | Rock |
|
|
| 42 | 0:00 | 104.593 | Synthpop |
|
|||
| 43 | 0:00 | 142.816 | Pop |
|
|||
| 44 | 0:00 | 79.982 | Afrobeats |
|
|||
| 45 | 0:00 | 83.681 | EDM |
|
|||
| 46 | 0:00 | 83.726 | House |
|
|||
| 47 | 0:00 | 85.325 | Rock |
|
|||
| 48 | 0:00 | 92.149 | Synthpop |
|
|||
| 49 | 0:00 | 106.878 | Pop |
|
|||
| 50 | 0:00 | 107.752 | Afrobeats |
|
|||
Ad
ADSENSE BANNER 970x90