I
Isaac Albéniz
Music Stats & Overview
Total Songs
Average BPM
NaN
Most Common Key
N/A
Average Energy
NaN%
Most Popular Songs
| 1 | Asturias (Leyenda) | 120 BPM | |
| 2 | V. Asturias | 114 BPM | |
| 3 | Mallorca, Op. 202 | 78 BPM | |
| 4 | Suite Española No. 1, Op. 47: No. 5, Asturias (Leyenda) [Arranged by John Williams for Guitar] | 112 BPM | |
| 5 | Suite espagnole, Op. 47: VI. Aragón | 169 BPM | |
| 6 | Suite española No. 1, Op. 47: Asturias (Leyenda) | 134 BPM | |
| 7 | Suite española, Op. 47: Asturias (Leyenda) | 85 BPM | |
| 8 | Mallorca (Barcarola), Op. 202 | 124 BPM | |
| 9 | Tango, Op. 165, No. 2 | 111 BPM | |
| 10 | Spanish Suite No. 1, Op. 47: II. Asturias (Leyenda) | 121 BPM | |
| 11 | Suite española, Op.47: No.5 Asturias | 141 BPM | |
| 12 | Malaguena | 127 BPM |
Latest Releases
| 1 | Asturias (Leyenda) | 2023 | Autumn’s Gaze |
| 2 | V. Asturias | 2014 | Le voyage d'Albéniz |
| 3 | Mallorca, Op. 202 | 2014 | Le voyage d'Albéniz |
| 4 | Suite Española No. 1, Op. 47: No. 5, Asturias (Leyenda) [Arranged by John Williams for Guitar] | 1981 | Albeniz: Granada; As |
| 5 | Suite espagnole, Op. 47: VI. Aragón | 2014 | Le voyage d'Albéniz |
| 6 | Suite española No. 1, Op. 47: Asturias (Leyenda) | 1988 | Albéniz: Ibéria; Nav |
| 7 | Suite española, Op. 47: Asturias (Leyenda) | 1971 | Nachte In Spanischen |
| 8 | Mallorca (Barcarola), Op. 202 | 2018 | Serenata Española |
| 9 | Tango, Op. 165, No. 2 | 1987 | The World of The Spa |
| 10 | Spanish Suite No. 1, Op. 47: II. Asturias (Leyenda) | 2020 | Ciudades |
Top Albums
No albums found.
Similar Artists
No related artists yet.