Ad
ADSENSE BANNER 728x90
Canciones 213 BPM 230 canciones
Explora miles de canciones con 213 BPM: un tempo popular en EDM, House y Pop.
213 BPM
Tempo central popular en la música moderna
| # | Song | Artist | Duration | BPM | Key | Genre | Actions |
|---|---|---|---|---|---|---|---|
| 51 |
#Beautiful
Mariah Carey
|
Mariah Carey | 0:00 | 214.13 | Pop |
|
|
| 52 |
I See You
Leona Lewis
|
Leona Lewis | 0:00 | 212.018 | Afrobeats |
|
|
| 53 |
The Full Bug - 2015 Remaster
Van Halen
|
Van Halen | 0:00 | 213.952 | EDM |
|
|
| 54 |
Fallen Down (Reprise) - Piano
daigoro789
|
daigoro789 | 0:00 | 213.967 | House |
|
|
| 55 |
Together (Radio Edit)
Axwell
|
Axwell | 0:00 | 214.018 | Rock |
|
|
|
ADSENSE NATIVE AD
Ad
Sponsored Content Placeholder
|
|||||||
| 56 |
DEVIL
Hippie Sabotage
|
Hippie Sabotage | 0:00 | 212.024 | Synthpop |
|
|
| 57 |
Roots
Calum Scott
|
Calum Scott | 0:00 | 212.257 | Pop |
|
|
| 58 |
You're My Best Friend
Queen
|
Queen | 0:00 | 213.932 | Afrobeats |
|
|
| 59 | 0:00 | 214.1 | EDM |
|
|||
| 60 |
Hibernal Solstice
Omar Enfedaque
|
Omar Enfedaque | 0:00 | 214.584 | House |
|
|
| 61 | 0:00 | 211.28 | Rock |
|
|||
| 62 | 0:00 | 212.078 | Synthpop |
|
|||
| 63 | 0:00 | 211.922 | Pop |
|
|||
| 64 | 0:00 | 214.301 | Afrobeats |
|
|||
| 65 | 0:00 | 214.351 | EDM |
|
|||
| 66 | 0:00 | 214.921 | House |
|
|||
| 67 | 0:00 | 211.344 | Rock |
|
|||
| 68 | 0:00 | 211.968 | Synthpop |
|
|||
| 69 | 0:00 | 214.15 | Pop |
|
|||
| 70 | 0:00 | 212.025 | Afrobeats |
|
|||
| 71 | 0:00 | 213.285 | EDM |
|
|||
| 72 | 0:00 | 213.744 | House |
|
|||
| 73 |
Matin
Simeon Road
|
Simeon Road | 0:00 | 211.01 | Rock |
|
|
| 74 | 0:00 | 211.643 | Synthpop |
|
|||
| 75 | 0:00 | 211.846 | Pop |
|
|||
| 76 | 0:00 | 211.893 | Afrobeats |
|
|||
| 77 | 0:00 | 212.699 | EDM |
|
|||
| 78 | 0:00 | 213.958 | House |
|
|||
| 79 | 0:00 | 214.055 | Rock |
|
|||
| 80 | 0:00 | 214.284 | Synthpop |
|
|||
| 81 | 0:00 | 212.125 | Pop |
|
|||
| 82 | 0:00 | 212.186 | Afrobeats |
|
|||
| 83 | 0:00 | 212.484 | EDM |
|
|||
| 84 | 4:19 | 213.667 | House |
|
|||
| 85 | 0:00 | 214.213 | Rock |
|
|||
| 86 | 0:00 | 211.823 | Synthpop |
|
|||
| 87 | 0:00 | 213.004 | Pop |
|
|||
| 88 | 0:00 | 213.614 | Afrobeats |
|
|||
| 89 | 0:00 | 213.942 | EDM |
|
|||
| 90 | 0:00 | 214.489 | House |
|
|||
| 91 | 0:00 | 211.809 | Rock |
|
|||
| 92 |
All I Want For Christmas Is You
Milos Foreman
|
Milos Foreman | 0:00 | 211.207 | Synthpop |
|
|
| 93 | 0:00 | 211.467 | Pop |
|
|||
| 94 | 0:00 | 211.523 | Afrobeats |
|
|||
| 95 | 0:00 | 213.96 | EDM |
|
|||
| 96 |
By The River With You Arr. For Grand Piano
July Sunrise
|
July Sunrise | 0:00 | 211.239 | House |
|
|
| 97 | 0:00 | 211.922 | Rock |
|
|||
| 98 | 0:00 | 212.694 | Synthpop |
|
|||
| 99 | 0:00 | 213.628 | Pop |
|
|||
| 100 | 0:00 | 213.899 | Afrobeats |
|
|||
Ad
ADSENSE BANNER 970x90