T
The Alan Parsons Project
Music Stats & Overview
Total Songs
Average BPM
NaN
Most Common Key
N/A
Average Energy
NaN%
Most Popular Songs
| 1 | Sirius | 111 BPM | |
| 2 | Don't Answer Me | 115 BPM | |
| 3 | Soro | 109 BPM | |
| 4 | I Wouldn't Want to Be Like You | 101 BPM | |
| 5 | Time | 147 BPM | |
| 6 | Mammagamma | 104 BPM | |
| 7 | Voyager | 101 BPM | |
| 8 | iRobot | 206 BPM | |
| 9 | Children of the Moon | 87 BPM | |
| 10 | Days Are Numbers (The Traveller) | 82 BPM | |
| 11 | Some Other Time | 61 BPM | |
| 12 | Ammonia Avenue | 75 BPM | |
| 13 | Let's Talk About Me | 143 BPM | |
| 14 | Don't Go Now | 114 BPM | |
| 15 | A Dream Within A Dream | 120 BPM | |
| 16 | Disco Project | 105 BPM | |
| 17 | La Sagrada Familia | 120 BPM | |
| 18 | Curius | 100 BPM | |
| 19 | Damned If I Do | 135 BPM | |
| 20 | In Person | 83 BPM |
Latest Releases
| 1 | Sirius | 1982 | Eye In The Sky (Expa |
| 2 | Don't Answer Me | 1984 | Ammonia Avenue (Expa |
| 3 | Soro | 2023 | Tequila Ever After |
| 4 | I Wouldn't Want to Be Like You | 1977 | I Robot |
| 5 | Time | 1980 | The Turn Of A Friend |
| 6 | Mammagamma | 1982 | Eye In The Sky (Expa |
| 7 | Voyager | 1978 | Pyramid (Expanded Ed |
| 8 | iRobot | 2016 | The Human Condition |
| 9 | Children of the Moon | 1982 | Eye In The Sky (Expa |
| 10 | Days Are Numbers (The Traveller) | 1984 | Vulture Culture (Exp |
Top Albums
No albums found.
Similar Artists
No related artists yet.