J
Jessica Curry
Music Stats & Overview
Total Songs
Average BPM
NaN
Most Common Key
N/A
Average Energy
NaN%
Most Popular Songs
| 1 | The New Century | 129 BPM | |
| 2 | Finding the Pattern | 144 BPM | |
| 3 | Liquid Light | 153 BPM | |
| 4 | The Descent Begins | 134 BPM | |
| 5 | Infinite Zero | 179 BPM | |
| 6 | The Seventh Whistler | 72 BPM | |
| 7 | The Bones of Jakobson | 180 BPM | |
| 8 | Dear Esther | 78 BPM | |
| 9 | Remember - Esther | 141 BPM | |
| 10 | Remember - Jakobson | 142 BPM | |
| 11 | Moon in My Palm | 77 BPM | |
| 12 | This Godforsaken Aerial | 100 BPM | |
| 13 | Always - Hebridean Mix | 70 BPM | |
| 14 | Remember - Donnelly | 112 BPM | |
| 15 | I Have Begun My Ascent | 176 BPM | |
| 16 | The Very Air | 159 BPM | |
| 17 | Always - Sanford Mix | 65 BPM | |
| 18 | The Bones of Jakobson | 180 BPM | |
| 19 | Standing Stones | 96 BPM |
Latest Releases
| 1 | Liquid Light | 2017 | Lino |
| 2 | Infinite Zero | 2015 | Everybody's Gone to |
| 3 | The Seventh Whistler | 2015 | Everybody's Gone to |
| 4 | Finding the Pattern | 2015 | Everybody's Gone to |
| 5 | The Descent Begins | 2013 | Amnesia: A Machine f |
| 6 | The New Century | 2013 | Amnesia: A Machine f |
| 7 | The Very Air | 2012 | Dear Esther (Origina |
| 8 | I Have Begun My Ascent | 2012 | Dear Esther (Origina |
| 9 | Always - Sanford Mix | 2012 | Dear Esther (Origina |
| 10 | Dear Esther | 2012 | Dear Esther (Origina |