E
Esbjörn Svensson Trio
Music Stats & Overview
Total Songs
Average BPM
NaN
Most Common Key
N/A
Average Energy
NaN%
Most Popular Songs
| 1 | Where We Used to Live | 95 BPM | |
| 2 | From Gagarin's Point of View | 103 BPM | |
| 3 | Believe, Beleft, Below | 102 BPM | |
| 4 | Childhood Dream | 146 BPM | |
| 5 | Where We Used To Live | 95 BPM | |
| 6 | Seven Days of Falling | 114 BPM | |
| 7 | The Well-Wisher | 139 BPM | |
| 8 | I Mean You | 126 BPM | |
| 9 | Well Wisher | 124 BPM | |
| 10 | I Mean You | 81 BPM | |
| 11 | Serenade for the Renegade | 141 BPM | |
| 12 | Bound for the Beauty of the South | 127 BPM | |
| 13 | Tide of Trepidation - Live | 130 BPM | |
| 14 | Viaticum | 135 BPM | |
| 15 | The Childhood Dream | 90 BPM | |
| 16 | Childhood Dream | 73 BPM | |
| 17 | In the Face of Day | 114 BPM | |
| 18 | Behind the Yashmak | 175 BPM | |
| 19 | Winter in Venice | 84 BPM | |
| 20 | Where We Used To Live | 141 BPM |
Latest Releases
| 1 | Well Wisher | 2022 | Well Wisher |
| 2 | Childhood Dream | 2020 | Childhood Dream |
| 3 | I Mean You | 2020 | New York Ska-Jazz En |
| 4 | Bemsha Swing | 2019 | Booga Looga Loo |
| 5 | In the Tail of Her Eye - Live | 2018 | Live in London |
| 6 | Tide of Trepidation - Live | 2018 | Live in London |
| 7 | Childhood Dream | 2017 | The Signal |
| 8 | Viaticum | 2016 | III:Trauma |
| 9 | I Mean You | 2013 | Genius Of Modern Mus |
| 10 | The Childhood Dream | 2012 | 301 |
Top Albums
- Strange Place for Snow tracks
- Seven Days of Falling tracks
- From Gagarin's Point of View tracks
- Live in London tracks
- E.S:T. Tuesday Wonderland tracks