Ad
ADSENSE BANNER 728x90
أغاني Classical Flute 61 أغنية
استكشف آلاف الأغاني بمفتاح Classical Flute.
Classical Flute
مفتاح موسيقي شائع
| # | Song | Artist | Duration | BPM | Key | Genre | Actions |
|---|---|---|---|---|---|---|---|
| 1 |
Molino: Duo No. 3, Op. 16: I. Andantino
Emmanuel Pahud
|
Emmanuel Pahud | 0:00 | 167.186 | Pop |
|
|
| 2 | 0:00 | 85.541 | Afrobeats |
|
|||
| 3 | 0:00 | 66.314 | EDM |
|
|||
| 4 | 0:00 | 70.188 | House |
|
|||
| 5 | 0:00 | 79.366 | Rock |
|
|||
|
ADSENSE NATIVE AD
Ad
Sponsored Content Placeholder
|
|||||||
| 6 | 0:00 | 79.798 | Synthpop |
|
|||
| 7 |
Solidão
Jane Rutter
|
Jane Rutter | 0:00 | 99.695 | Pop |
|
|
| 8 | 0:00 | 115.111 | Afrobeats |
|
|||
| 9 | 0:00 | 125.647 | EDM |
|
|||
| 10 | 0:00 | 87.826 | House |
|
|||
| 11 | 0:00 | 94.06 | Rock |
|
|||
| 12 | 0:00 | 94.357 | Synthpop |
|
|||
| 13 | 0:00 | 69.089 | Pop |
|
|||
| 14 |
Le Nozze Di Figaro / Non più andrai
Alain Marion
|
Alain Marion | 0:00 | 133.36 | Afrobeats |
|
|
| 15 | 0:00 | 64.53 | EDM |
|
|||
| 16 | 0:00 | 75.835 | House |
|
|||
| 17 | 0:00 | 75.951 | Rock |
|
|||
| 18 | 0:00 | 139.037 | Synthpop |
|
|||
| 19 |
Fantasy: I. Andante
Gary Schocker
|
Gary Schocker | 0:00 | 139.151 | Pop |
|
|
| 20 | 0:00 | 71.452 | Afrobeats |
|
|||
| 21 | 0:00 | 71.858 | EDM |
|
|||
| 22 | 0:00 | 73.62 | House |
|
|||
| 23 | 0:00 | 77.396 | Rock |
|
|||
| 24 | 0:00 | 78.097 | Synthpop |
|
|||
| 25 | 0:00 | 134.295 | Pop |
|
|||
| 26 | 0:00 | 74.401 | Afrobeats |
|
|||
| 27 | 0:00 | 81.881 | EDM |
|
|||
| 28 | 0:00 | 138.928 | House |
|
|||
| 29 | 0:00 | 83.373 | Rock |
|
|||
| 30 | 0:00 | 70.835 | Synthpop |
|
|||
| 31 | 0:00 | 64.475 | Pop |
|
|||
| 32 |
Prélude à l'après-midi d'un faune (Debussy)
Alain Marion
|
Alain Marion | 0:00 | 77.356 | Afrobeats |
|
|
| 33 | 0:00 | 80.659 | EDM |
|
|||
| 34 | 0:00 | 85.762 | House |
|
|||
| 35 | 0:00 | 97.235 | Rock |
|
|||
| 36 | 0:00 | 112.524 | Synthpop |
|
|||
| 37 | 0:00 | 121.696 | Pop |
|
|||
| 38 | 0:00 | 129.726 | Afrobeats |
|
|||
| 39 |
Entr'acte to Act III
Michael Parloff
|
Michael Parloff | 0:00 | 140.954 | EDM |
|
|
| 40 | 0:00 | 159.792 | House |
|
|||
| 41 | 0:00 | 166.374 | Rock |
|
|||
| 42 | 0:00 | 69.098 | Synthpop |
|
|||
| 43 |
Sonata Op. 52: I (Kœchlin)
Alain Marion
|
Alain Marion | 0:00 | 69.877 | Pop |
|
|
| 44 | 0:00 | 74.311 | Afrobeats |
|
|||
| 45 | Peter-Lukas Graf | 0:00 | 82.731 | EDM |
|
||
| 46 | 0:00 | 82.847 | House |
|
|||
| 47 | 0:00 | 83.749 | Rock |
|
|||
| 48 | 0:00 | 84.749 | Synthpop |
|
|||
| 49 | 0:00 | 85.477 | Pop |
|
|||
| 50 | Paula Robison | 0:00 | 88.715 | Afrobeats |
|
||
Ad
ADSENSE BANNER 970x90