U
UPPERROOM
Music Stats & Overview
Total Songs
Average BPM
NaN
Most Common Key
N/A
Average Energy
NaN%
Most Popular Songs
| 1 | Give Me Jesus | 139 BPM | |
| 2 | Surrounded (Fight My Battles) | 130 BPM | |
| 3 | You Saved Me | 130 BPM | |
| 4 | Worthy Of It All / All Of The Glory - Live | 139 BPM | |
| 5 | Faith And Wonder - Live | 144 BPM | |
| 6 | Shepherd - Live | 122 BPM | |
| 7 | Quien Es El Rey (Espontáneo) - Live | 172 BPM | |
| 8 | Pour My Love On You | 136 BPM | |
| 9 | Consider Him | 132 BPM | |
| 10 | Rest on Us - Live | 148 BPM | |
| 11 | Give Me Jesus | 100 BPM |
Latest Releases
| 1 | Give Me Jesus | 2021 | Give Me Jesus |
| 2 | Surrounded (Fight My Battles) | 2020 | Peace |
| 3 | You Saved Me | 2022 | Moments: Image 005 |
| 4 | Worthy Of It All / All Of The Glory - Live | 2018 | Moments II (Live) |
| 5 | Faith And Wonder - Live | 2019 | To The One (Live) |
| 6 | Shepherd - Live | 2019 | Moments: Color 003 |
| 7 | Quien Es El Rey (Espontáneo) - Live | 2022 | Maranatha 1 (Live) |
| 8 | Pour My Love On You | 2023 | All Things New |
| 9 | Consider Him | 1992 | Almighty |
| 10 | Rest on Us - Live | 2020 | Land of the Living ( |
Top Albums
No albums found.
Similar Artists
No related artists yet.