A
Avera
Music Stats & Overview
Total Songs
Average BPM
NaN
Most Common Key
N/A
Average Energy
NaN%
Most Popular Songs
| 1 | I Want It That Way (Slow Foxtrot: 29BPM) | 116 BPM | |
| 2 | Ice Ice Baby (Slow Foxtrot: 29BPM) | 116 BPM | |
| 3 | Wicked Game (Rumba 24BPM) | 96 BPM | |
| 4 | The Spider, The Old Woman & The Girl (Slow Waltz: 29BPM) | 87 BPM | |
| 5 | Mujer Bruja (Samba 50BPM) | 100 BPM | |
| 6 | I Want Your Chachacha | 124 BPM | |
| 7 | In The End | 100 BPM | |
| 8 | Butterfly (From "Tokyo Ghoul") [Slow Waltz: 29BPM] | 174 BPM | |
| 9 | Get Lucky (Viennese Waltz: 59BPM) | 177 BPM | |
| 10 | Who Do You Think You Are (ChaChaCha 31BPM) | 124 BPM | |
| 11 | Come Along [Jive - 43BPM] | 172 BPM | |
| 12 | Portrait with Shadow (Slow Waltz: 28BPM) | 84 BPM | |
| 13 | I've Got You Under My Skin (Slow Foxtrot: 29BPM) | 116 BPM | |
| 14 | Ain’t Nobody (Loves Me Better) [Slow Foxtrot: 29BPM] | 116 BPM | |
| 15 | Daughter of the Sea (From "Warbringers: Jaina") [Slow Waltz: 28BPM] | 84 BPM | |
| 16 | Need U 100% (ChaChaCha 31BPM) | 124 BPM | |
| 17 | Juice (ChaChaCha 30BPM) | 120 BPM | |
| 18 | Song of a Girl (From "Hell Girl") [Slow Waltz: 29BPM] | 87 BPM | |
| 19 | Dibby Dibby Sound [Samba - 51BPM] | 102 BPM | |
| 20 | Scat Rhythm | 102 BPM |
Latest Releases
| 1 | I Want It That Way (Slow Foxtrot: 29BPM) | 2017 | Symphonic Wings |
| 2 | Ice Ice Baby (Slow Foxtrot: 29BPM) | 2017 | Symphonic Wings |
| 3 | Wicked Game (Rumba 24BPM) | 2021 | Hot Rhythm 3, Pt. 2 |
| 4 | The Spider, The Old Woman & The Girl (Slow Waltz: 29BPM) | 2017 | Oversway |
| 5 | Mujer Bruja (Samba 50BPM) | 2021 | Hot Rhythm 3, Pt. 1 |
| 6 | I Want Your Chachacha | 2015 | Mi Ritmo |
| 7 | In The End | 2015 | Mi Ritmo |
| 8 | Butterfly (From "Tokyo Ghoul") [Slow Waltz: 29BPM] | 2019 | Oversway 2, Pt. 1 |
| 9 | Get Lucky (Viennese Waltz: 59BPM) | 2017 | Symphonic Wings |
| 10 | Who Do You Think You Are (ChaChaCha 31BPM) | 2018 | Hot Rhythm 2 (Part 1 |
Top Albums
No albums found.
Similar Artists
No related artists yet.